mirror of
https://github.com/prometheus-community/windows_exporter.git
synced 2025-04-18 19:24:05 +03:00
Update collector.diskdrive.md (#1502)
This commit is contained in:
parent
2cda7b3f4d
commit
fddb92a9d5
@ -16,11 +16,11 @@ None
|
||||
|
||||
| Name | Description | Type | Labels |
|
||||
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
|
||||
| `disk_drive_info` | General identifiable information about the disk drive | gauge | name,caption,device_id,model |
|
||||
| `disk_drive_availability` | The disk drive's current availability | gauge | name,availability |
|
||||
| `disk_drive_partitions` | Number of partitions on the drive | gauge | name |
|
||||
| `disk_drive_size` | Size of the disk drive. It is calculated by multiplying the total number of cylinders, tracks in each cylinder, sectors in each track, and bytes in each sector. | gauge | name |
|
||||
| `disk_drive_status` | Operational status of the drive | gauge | name,status |
|
||||
| `diskdrive_info` | General identifiable information about the disk drive | gauge | name,caption,device_id,model |
|
||||
| `diskdrive_availability` | The disk drive's current availability | gauge | name,availability |
|
||||
| `diskdrive_partitions` | Number of partitions on the drive | gauge | name |
|
||||
| `diskdrive_size` | Size of the disk drive. It is calculated by multiplying the total number of cylinders, tracks in each cylinder, sectors in each track, and bytes in each sector. | gauge | name |
|
||||
| `diskdrive_status` | Operational status of the drive | gauge | name,status |
|
||||
|
||||
## Alerting examples
|
||||
**prometheus.rules**
|
||||
|
Loading…
x
Reference in New Issue
Block a user