1
0
mirror of https://sourceware.org/git/glibc.git synced 2025-08-05 19:35:52 +03:00

38 Commits

Author SHA1 Message Date
Wilco Dijkstra
681a24ae4d AArch64: Avoid memset ifunc in cpu-features.c [BZ #33112]
During early startup memcpy or memset must not be called since many targets
use ifuncs for them which won't be initialized yet.  Security hardening may
use -ftrivial-auto-var-init=zero which inserts calls to memset.  Redirect
memset to memset_generic by including dl-symbol-redir-ifunc.h in cpu-features.c.
This fixes BZ #33112.

Reviewed-by: Adhemerval Zanella <adhemerval.zanella@linaro.org>
2025-06-30 13:17:38 +00:00
Yury Khrustalev
50eaf54883 aarch64: Add HWCAP_GCS
Use upper 32 bits of HWCAP.

Reviewed-by: Andreas K. Huettel <dilfridge@gentoo.org>
2025-01-21 11:45:14 +00:00
Szabolcs Nagy
9ad3d9267d aarch64: Add glibc.cpu.aarch64_gcs tunable
This tunable controls Guarded Control Stack (GCS) for the process.

0 = disabled: do not enable GCS
1 = enforced: check markings and fail if any binary is not marked
2 = optional: check markings but keep GCS off if a binary is unmarked
3 = override: enable GCS, markings are ignored

By default it is 0, so GCS is disabled, value 1 will enable GCS.

The status is stored into GL(dl_aarch64_gcs) early and only applied
later, since enabling GCS is tricky: it must happen on a top level
stack frame. Using GL instead of GLRO because it may need updates
depending on loaded libraries that happen after readonly protection
is applied, however library marking based GCS setting is not yet
implemented.

Describe new tunable in the manual.

Co-authored-by: Yury Khrustalev <yury.khrustalev@arm.com>
Reviewed-by: Adhemerval Zanella  <adhemerval.zanella@linaro.org>
2025-01-20 09:31:33 +00:00
Adhemerval Zanella
6c575d835e aarch64: Use 64-bit variable to access the special registers
clang issues:

  error: value size does not match register size specified by the
  constraint and modifier [-Werror,-Wasm-operand-widths]

while tryng to use 32 bit variables with 'mrs' to get/set the
fpsr, dczid_el0, and ctr.
2025-01-13 10:17:38 -03:00
Paul Eggert
2642002380 Update copyright dates with scripts/update-copyrights 2025-01-01 11:22:09 -08:00
Wilco Dijkstra
2e94e2f5d2 AArch64: Check kernel version for SVE ifuncs
Old Linux kernels disable SVE after every system call.  Calling the
SVE-optimized memcpy afterwards will then cause a trap to reenable SVE.
As a result, applications with a high use of syscalls may run slower with
the SVE memcpy.  This is true for kernels between 4.15.0 and before 6.2.0,
except for 5.14.0 which was patched.  Avoid this by checking the kernel
version and selecting the SVE ifunc on modern kernels.

Parse the kernel version reported by uname() into a 24-bit kernel.major.minor
value without calling any library functions.  If uname() is not supported or
if the version format is not recognized, assume the kernel is modern.

Tested-by: Florian Weimer <fweimer@redhat.com>
Reviewed-by: Szabolcs Nagy <szabolcs.nagy@arm.com>
2024-03-21 16:50:51 +00:00
Paul Eggert
dff8da6b3e Update copyright dates with scripts/update-copyrights 2024-01-01 10:53:40 -08:00
Adhemerval Zanella
2a969b53c0 elf: Do not duplicate the GLIBC_TUNABLES string
The tunable parsing duplicates the tunable environment variable so it
null-terminates each one since it simplifies the later parsing. It has
the drawback of adding another point of failure (__minimal_malloc
failing), and the memory copy requires tuning the compiler to avoid mem
operations calls.

The parsing now tracks the tunable start and its size. The
dl-tunable-parse.h adds helper functions to help parsing, like a strcmp
that also checks for size and an iterator for suboptions that are
comma-separated (used on hwcap parsing by x86, powerpc, and s390x).

Since the environment variable is allocated on the stack by the kernel,
it is safe to keep the references to the suboptions for later parsing
of string tunables (as done by set_hwcaps by multiple architectures).

Checked on x86_64-linux-gnu, powerpc64le-linux-gnu, and
aarch64-linux-gnu.
Reviewed-by: Siddhesh Poyarekar <siddhesh@sourceware.org>
2023-12-19 13:25:45 -03:00
Wilco Dijkstra
2f5524cc53 AArch64: Remove Falkor memcpy
The latest implementations of memcpy are actually faster than the Falkor
implementations [1], so remove the falkor/phecda ifuncs for memcpy and
the now unused IS_FALKOR/IS_PHECDA defines.

[1] https://sourceware.org/pipermail/libc-alpha/2022-December/144227.html

Reviewed-by: Adhemerval Zanella  <adhemerval.zanella@linaro.org>
2023-11-13 16:52:50 +00:00
Wilco Dijkstra
2bd0017988 AArch64: Add support for MOPS memcpy/memmove/memset
Add support for MOPS in cpu_features and INIT_ARCH.  Add ifuncs using MOPS for
memcpy, memmove and memset (use .inst for now so it works with all binutils
versions without needing complex configure and conditional compilation).

Reviewed-by: Szabolcs Nagy <szabolcs.nagy@arm.com>
2023-10-24 13:37:48 +01:00
Adhemerval Zanella Netto
33237fe83d Remove --enable-tunables configure option
And make always supported.  The configure option was added on glibc 2.25
and some features require it (such as hwcap mask, huge pages support, and
lock elisition tuning).  It also simplifies the build permutations.

Changes from v1:
 * Remove glibc.rtld.dynamic_sort changes, it is orthogonal and needs
   more discussion.
 * Cleanup more code.
Reviewed-by: Siddhesh Poyarekar <siddhesh@sourceware.org>
2023-03-29 14:33:06 -03:00
Joseph Myers
6d7e8eda9b Update copyright dates with scripts/update-copyrights 2023-01-06 21:14:39 +00:00
Tejas Belagod
e9dd368296 AArch64: Add asymmetric faulting mode for tag violations in mem.tagging tunable
The new asymmetric mode is available when HWCAP2_MTE3 is set (support is
available), bit2 is set in the tunable (user request per application),
and the system is configured such that the asymmetric mode is preferred over
sync or async (per-cpu system-wide setting).

Reviewed-by: Szabolcs Nagy <szabolcs.nagy@arm.com>
2022-06-30 14:01:08 +01:00
Paul Eggert
581c785bf3 Update copyright dates with scripts/update-copyrights
I used these shell commands:

../glibc/scripts/update-copyrights $PWD/../gnulib/build-aux/update-copyright
(cd ../glibc && git commit -am"[this commit message]")

and then ignored the output, which consisted lines saying "FOO: warning:
copyright statement not found" for each of 7061 files FOO.

I then removed trailing white space from math/tgmath.h,
support/tst-support-open-dev-null-range.c, and
sysdeps/x86_64/multiarch/strlen-vec.S, to work around the following
obscure pre-commit check failure diagnostics from Savannah.  I don't
know why I run into these diagnostics whereas others evidently do not.

remote: *** 912-#endif
remote: *** 913:
remote: *** 914-
remote: *** error: lines with trailing whitespace found
...
remote: *** error: sysdeps/unix/sysv/linux/statx_cp.c: trailing lines
2022-01-01 11:40:24 -08:00
Naohiro Tamura
fa527f345c aarch64: Added optimized memcpy and memmove for A64FX
This patch optimizes the performance of memcpy/memmove for A64FX [1]
which implements ARMv8-A SVE and has L1 64KB cache per core and L2 8MB
cache per NUMA node.

The performance optimization makes use of Scalable Vector Register
with several techniques such as loop unrolling, memory access
alignment, cache zero fill, and software pipelining.

SVE assembler code for memcpy/memmove is implemented as Vector Length
Agnostic code so theoretically it can be run on any SOC which supports
ARMv8-A SVE standard.

We confirmed that all testcases have been passed by running 'make
check' and 'make xcheck' not only on A64FX but also on ThunderX2.

And also we confirmed that the SVE 512 bit vector register performance
is roughly 4 times better than Advanced SIMD 128 bit register and 8
times better than scalar 64 bit register by running 'make bench'.

[1] https://github.com/fujitsu/A64FX

Reviewed-by: Wilco Dijkstra <Wilco.Dijkstra@arm.com>
Reviewed-by: Szabolcs Nagy <Szabolcs.Nagy@arm.com>
2021-05-27 09:47:53 +01:00
Siddhesh Poyarekar
61117bfa1b tunables: Simplify TUNABLE_SET interface
The TUNABLE_SET interface took a primitive C type argument, which
resulted in inconsistent type conversions internally due to incorrect
dereferencing of types, especialy on 32-bit architectures.  This
change simplifies the TUNABLE setting logic along with the interfaces.

Now all numeric tunable values are stored as signed numbers in
tunable_num_t, which is intmax_t.  All calls to set tunables cast the
input value to its primitive type and then to tunable_num_t for
storage.  This relies on gcc-specific (although I suspect other
compilers woul also do the same) unsigned to signed integer conversion
semantics, i.e. the bit pattern is conserved.  The reverse conversion
is guaranteed by the standard.
2021-02-10 19:08:33 +05:30
Paul Eggert
2b778ceb40 Update copyright dates with scripts/update-copyrights
I used these shell commands:

../glibc/scripts/update-copyrights $PWD/../gnulib/build-aux/update-copyright
(cd ../glibc && git commit -am"[this commit message]")

and then ignored the output, which consisted lines saying "FOO: warning:
copyright statement not found" for each of 6694 files FOO.
I then removed trailing white space from benchtests/bench-pthread-locks.c
and iconvdata/tst-iconv-big5-hkscs-to-2ucs4.c, to work around this
diagnostic from Savannah:
remote: *** pre-commit check failed ...
remote: *** error: lines with trailing whitespace found
remote: error: hook declined to update refs/heads/master
2021-01-02 12:17:34 -08:00
Richard Earnshaw
bde4949b6b aarch64: Add sysv specific enabling code for memory tagging
Add various defines and stubs for enabling MTE on AArch64 sysv-like
systems such as Linux.  The HWCAP feature bit is copied over in the
same way as other feature bits.  Similarly we add a new wrapper header
for mman.h to define the PROT_MTE flag that can be used with mmap and
related functions.

We add a new field to struct cpu_features that can be used, for
example, to check whether or not certain ifunc'd routines should be
bound to MTE-safe versions.

Finally, if we detect that MTE should be enabled (ie via the glibc
tunable); we enable MTE during startup as required.

Support in the Linux kernel was added in version 5.10.

Reviewed-by: Szabolcs Nagy <szabolcs.nagy@arm.com>
2020-12-21 15:25:25 +00:00
Sudakshina Das
605338745b aarch64: enable BTI at runtime
Binaries can opt-in to using BTI via an ELF object file marking.
The dynamic linker has to then mprotect the executable segments
with PROT_BTI. In case of static linked executables or in case
of the dynamic linker itself, PROT_BTI protection is done by the
operating system.

On AArch64 glibc uses PT_GNU_PROPERTY instead of PT_NOTE to check
the properties of a binary because PT_NOTE can be unreliable with
old linkers (old linkers just append the notes of input objects
together and add them to the output without checking them for
consistency which means multiple incompatible GNU property notes
can be present in PT_NOTE).

BTI property is handled in the loader even if glibc is not built
with BTI support, so in theory user code can be BTI protected
independently of glibc. In practice though user binaries are not
marked with the BTI property if glibc has no support because the
static linked libc objects (crt files, libc_nonshared.a) are
unmarked.

This patch relies on Linux userspace API that is not yet in a
linux release but in v5.8-rc1 so scheduled to be in Linux 5.8.

Co-authored-by: Szabolcs Nagy <szabolcs.nagy@arm.com>
Reviewed-by: Adhemerval Zanella  <adhemerval.zanella@linaro.org>
2020-07-08 15:02:37 +01:00
Joseph Myers
d614a75396 Update copyright dates with scripts/update-copyrights. 2020-01-01 00:14:33 +00:00
Xuelei Zhang
10df95cdaf aarch64: ifunc rename for kunpeng
Rename ifunc for kunpeng to kunpeng920, and modify the corresponding
function files including IS_KUNPENG920 judgement.

Checked on aarch64-linux-gnu.
2019-12-27 11:59:51 -03:00
Xuelei Zhang
0db8e7b366 aarch64: Add Huawei Kunpeng to tunable cpu list
Kunpeng processer is a 64-bit Arm-compatible CPU released by Huawei,
and we have already signed a copyright assignement with the FSF.

This patch adds its to cpu list, and related macro for IFUNC.

Checked on aarch64-linux-gnu.

Reviewed-by: Szabolcs Nagy <Szabolcs.Nagy@arm.com>
2019-12-19 16:31:04 -03:00
Paul Eggert
5a82c74822 Prefer https to http for gnu.org and fsf.org URLs
Also, change sources.redhat.com to sourceware.org.
This patch was automatically generated by running the following shell
script, which uses GNU sed, and which avoids modifying files imported
from upstream:

sed -ri '
  s,(http|ftp)(://(.*\.)?(gnu|fsf|sourceware)\.org($|[^.]|\.[^a-z])),https\2,g
  s,(http|ftp)(://(.*\.)?)sources\.redhat\.com($|[^.]|\.[^a-z]),https\2sourceware.org\4,g
' \
  $(find $(git ls-files) -prune -type f \
      ! -name '*.po' \
      ! -name 'ChangeLog*' \
      ! -path COPYING ! -path COPYING.LIB \
      ! -path manual/fdl-1.3.texi ! -path manual/lgpl-2.1.texi \
      ! -path manual/texinfo.tex ! -path scripts/config.guess \
      ! -path scripts/config.sub ! -path scripts/install-sh \
      ! -path scripts/mkinstalldirs ! -path scripts/move-if-change \
      ! -path INSTALL ! -path  locale/programs/charmap-kw.h \
      ! -path po/libc.pot ! -path sysdeps/gnu/errlist.c \
      ! '(' -name configure \
            -execdir test -f configure.ac -o -f configure.in ';' ')' \
      ! '(' -name preconfigure \
            -execdir test -f preconfigure.ac ';' ')' \
      -print)

and then by running 'make dist-prepare' to regenerate files built
from the altered files, and then executing the following to cleanup:

  chmod a+x sysdeps/unix/sysv/linux/riscv/configure
  # Omit irrelevant whitespace and comment-only changes,
  # perhaps from a slightly-different Autoconf version.
  git checkout -f \
    sysdeps/csky/configure \
    sysdeps/hppa/configure \
    sysdeps/riscv/configure \
    sysdeps/unix/sysv/linux/csky/configure
  # Omit changes that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/powerpc/powerpc64/ppc-mcount.S: trailing lines
  git checkout -f \
    sysdeps/powerpc/powerpc64/ppc-mcount.S \
    sysdeps/unix/sysv/linux/s390/s390-64/syscall.S
  # Omit change that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S: last line does not end in newline
  git checkout -f sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S
2019-09-07 02:43:31 -07:00
Feng Xue
07c3d1ec03 aarch64: Add AmpereComputing emag to tunable cpu list
Emag is a 64-bit CPU core released by AmpereComputing.

Add its name to cpu list, and corresponding macro as utilities for
later IFUNC dispatch.

    * manual/tunables.texi (Tunable glibc.cpu.name): Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
    Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_EMAG):
    New macro.
2019-02-01 07:59:18 -05:00
Wilco Dijkstra
02f440c1ef [AArch64] Add ifunc support for Ares
Add Ares to the midr_el0 list and support ifunc dispatch.  Since Ares
supports 2 128-bit loads/stores, use Neon registers for memcpy by
selecting __memcpy_falkor by default (we should rename this to
__memcpy_simd or similar).

	* manual/tunables.texi (glibc.cpu.name): Add ares tunable.
	* sysdeps/aarch64/multiarch/memcpy.c (__libc_memcpy): Use
	__memcpy_falkor for ares.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_ARES):
	Add new define.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
	Add ares cpu.
2019-01-09 10:35:34 +00:00
Joseph Myers
04277e02d7 Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2019-01-01 00:11:28 +00:00
Siddhesh Poyarekar
dce452dc52 Rename the glibc.tune namespace to glibc.cpu
The glibc.tune namespace is vaguely named since it is a 'tunable', so
give it a more specific name that describes what it refers to.  Rename
the tunable namespace to 'cpu' to more accurately reflect what it
encompasses.  Also rename glibc.tune.cpu to glibc.cpu.name since
glibc.cpu.cpu is weird.

	* NEWS: Mention the change.
	* elf/dl-tunables.list: Rename tune namespace to cpu.
	* sysdeps/powerpc/dl-tunables.list: Likewise.
	* sysdeps/x86/dl-tunables.list: Likewise.
	* sysdeps/aarch64/dl-tunables.list: Rename tune.cpu to
	cpu.name.
	* elf/dl-hwcaps.c (_dl_important_hwcaps): Adjust.
	* elf/dl-hwcaps.h (GET_HWCAP_MASK): Likewise.
	* manual/README.tunables: Likewise.
	* manual/tunables.texi: Likewise.
	* sysdeps/powerpc/cpu-features.c: Likewise.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c
	(init_cpu_features): Likewise.
	* sysdeps/x86/cpu-features.c: Likewise.
	* sysdeps/x86/cpu-features.h: Likewise.
	* sysdeps/x86/cpu-tunables.c: Likewise.
	* sysdeps/x86_64/Makefile: Likewise.
	* sysdeps/x86/dl-cet.c: Likewise.

Reviewed-by: Carlos O'Donell <carlos@redhat.com>
2018-08-02 23:49:19 +05:30
Szabolcs Nagy
d0cd798071 aarch64: Remove HWCAP_CPUID from HWCAP_IMPORTANT
This partially reverts

commit f82e9672ad
Author:     Siddhesh Poyarekar <siddhesh@sourceware.org>

    aarch64: Allow overriding HWCAP_CPUID feature check using HWCAP_MASK

The idea was to make it possible to disable cpuid based ifunc resolution
in glibc by changing the hwcap mask which the user could already control.

However the hwcap mask has an orthogonal role: it specifies additional
library search paths for the dynamic linker.  So "cpuid" got added to
the search paths when it was set in the default mask (HWCAP_IMPORTANT),
which is not useful behaviour, the hwcap masking should not be reused
in the cpu features code.

Meanwhile there is a tunable to set the cpu explicitly so it is possible
to disable the cpuid based dispatch without using a hwcap mask:

  GLIBC_TUNABLES=glibc.tune.cpu=generic

	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (init_cpu_features):
	Use dl_hwcap without masking.
	* sysdeps/unix/sysv/linux/aarch64/dl-procinfo.h (HWCAP_IMPORTANT):
	Remove HWCAP_CPUID.
2018-07-06 15:57:18 +01:00
Hongbo Zhang
fc2ba8037d aarch64: add HXT Phecda core memory operation ifuncs
Phecda is HXT semiconductor's CPU core, this patch adds memory operation
ifuncs for it: sharing the same optimized implementation with Qualcomm's
Falkor core.

2018-06-07  Minfeng Kang <minfeng.kang@hxt-semitech.com>
	    Hongbo Zhang <hongbo.zhang@linaro.org>

	* sysdeps/aarch64/multiarch/memcpy.c (libc_ifunc): reuse
	__memcpy_falkor for phecda core.
	* sysdeps/aarch64/multiarch/memmove.c (libc_ifunc): reuse
	__memmove_falkor for phecda core.
	* sysdeps/aarch64/multiarch/memset.c (libc_ifunc): reuse
	__memset_falkor for phecda core.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c: add MIDR entry
	for phecda core.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_PHECDA): add
	macro to identify phecda core.
2018-06-12 21:29:11 +05:30
Joseph Myers
688903eb3e Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2018-01-01 00:32:25 +00:00
Siddhesh Poyarekar
5a67c4fa01 aarch64: Optimized memset for falkor
The generic memset reads dczid_el0 on every memset.  This has a
significant impact on falkor for a range of sizes because reading
dczid_el0 is slow.

The DZP bit in the dczid_el0 register does not change dynamically, so
it is safe to read once during program startup.  With this patch
dczid_el0 is read once during startup and zva_size is cached.  This is
used to invoke the falkor-specific memset; the generic memset routine
remains unchanged.

The gains due to this are significant for falkor, with run time
reductions as high as 48%.  Here's a sample from the falkor tests:

Function: memset
Variant: walk
                      simple_memset	__memset_falkor	__memset_generic
=====================================================================
length=256, char=0:   139.96 (-698.28%)	   9.07 ( 48.26%)  17.53
length=257, char=0:   140.50 (-699.03%)	   9.53 ( 45.80%)  17.58
length=258, char=0:   140.96 (-703.95%)	   9.58 ( 45.36%)  17.53
length=259, char=0:   141.56 (-705.16%)	   9.53 ( 45.79%)  17.58
length=260, char=0:   142.15 (-710.76%)	   9.57 ( 45.39%)  17.53
length=261, char=0:   142.50 (-710.39%)	   9.53 ( 45.78%)  17.58
length=262, char=0:   142.97 (-715.09%)	   9.57 ( 45.42%)  17.54
length=263, char=0:   143.51 (-716.18%)	   9.53 ( 45.80%)  17.58
length=264, char=0:   143.93 (-720.55%)	   9.58 ( 45.39%)  17.54
length=265, char=0:   144.56 (-722.07%)	   9.53 ( 45.80%)  17.59
length=266, char=0:   144.98 (-726.42%)	   9.58 ( 45.42%)  17.54
length=267, char=0:   145.53 (-727.53%)	   9.53 ( 45.80%)  17.59
length=268, char=0:   146.25 (-731.81%)	   9.53 ( 45.79%)  17.58
length=269, char=0:   146.52 (-735.39%)	   9.53 ( 45.66%)  17.54
length=270, char=0:   146.97 (-735.81%)	   9.53 ( 45.80%)  17.58
length=271, char=0:   147.54 (-741.08%)	   9.58 ( 45.38%)  17.54
length=512, char=0:   268.26 (-1307.85%)  12.06 ( 36.71%)  19.05
length=513, char=0:   268.73 (-1273.89%)  13.56 ( 30.68%)  19.56
length=514, char=0:   269.31 (-1276.89%)  13.56 ( 30.68%)  19.56
length=515, char=0:   269.73 (-1279.05%)  13.56 ( 30.68%)  19.56
length=516, char=0:   270.34 (-1282.24%)  13.56 ( 30.67%)  19.56
length=517, char=0:   270.83 (-1284.71%)  13.56 ( 30.66%)  19.56
length=518, char=0:   271.20 (-1286.54%)  13.56 ( 30.67%)  19.56
length=519, char=0:   271.67 (-1288.67%)  13.65 ( 30.24%)  19.56
length=520, char=0:   272.14 (-1291.04%)  13.65 ( 30.22%)  19.56
length=521, char=0:   272.66 (-1293.69%)  13.65 ( 30.23%)  19.56
length=522, char=0:   273.14 (-1296.13%)  13.65 ( 30.20%)  19.56
length=523, char=0:   273.64 (-1298.75%)  13.65 ( 30.23%)  19.56
length=524, char=0:   274.34 (-1302.16%)  13.66 ( 30.20%)  19.57
length=525, char=0:   274.64 (-1297.78%)  13.56 ( 30.99%)  19.65
length=526, char=0:   275.20 (-1300.04%)  13.56 ( 31.01%)  19.66
length=527, char=0:   275.66 (-1302.86%)  13.56 ( 30.99%)  19.65
length=1024, char=0:  524.46 (-2169.75%)  20.12 ( 12.92%)  23.11
length=1025, char=0:  525.14 (-2124.63%)  21.62 (  8.40%)  23.61
length=1026, char=0:  525.59 (-2125.36%)  21.88 (  7.37%)  23.62
length=1027, char=0:  525.98 (-2127.14%)  21.62 (  8.46%)  23.62
length=1028, char=0:  526.68 (-2131.10%)  21.62 (  8.42%)  23.61
length=1029, char=0:  527.10 (-2131.70%)  21.79 (  7.73%)  23.62
length=1030, char=0:  527.54 (-2118.51%)  21.62 (  9.10%)  23.78
length=1031, char=0:  527.98 (-2136.37%)  21.62 (  8.43%)  23.61
length=1032, char=0:  528.70 (-2139.38%)  21.62 (  8.43%)  23.61
length=1033, char=0:  529.25 (-2124.37%)  21.62 (  9.11%)  23.79
length=1034, char=0:  529.48 (-2142.95%)  21.62 (  8.43%)  23.61
length=1035, char=0:  530.11 (-2145.13%)  21.62 (  8.44%)  23.61
length=1036, char=0:  530.76 (-2147.10%)  21.79 (  7.73%)  23.62
length=1037, char=0:  531.03 (-2149.45%)  21.62 (  8.42%)  23.61
length=1038, char=0:  531.64 (-2151.87%)  21.62 (  8.42%)  23.61
length=1039, char=0:  531.99 (-2151.63%)  21.80 (  7.75%)  23.63

	* sysdeps/aarch64/memset-reg.h: New file.
	* sysdeps/aarch64/memset.S: Use it.
	(__memset): Rename to MEMSET macro.
	[ZVA_MACRO]: Use zva_macro.
	* sysdeps/aarch64/multiarch/Makefile (sysdep_routines):
	Add memset_generic and memset_falkor.
	* sysdeps/aarch64/multiarch/ifunc-impl-list.c
	(__libc_ifunc_impl_list): Add memset ifuncs.
	* sysdeps/aarch64/multiarch/init-arch.h (INIT_ARCH): New
	local variable zva_size.
	* sysdeps/aarch64/multiarch/memset.c: New file.
	* sysdeps/aarch64/multiarch/memset_generic.S: New file.
	* sysdeps/aarch64/multiarch/memset_falkor.S: New file.
	* sysdeps/aarch64/multiarch/rtld-memset.S: New file.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c
	(DCZID_DZP_MASK): New macro.
	(DCZID_BS_MASK): Likewise.
	(init_cpu_features): Read and set zva_size.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h
	(struct cpu_features): New member zva_size.
2017-11-20 18:25:04 +05:30
Steve Ellcey
9c9ec58197 Add thunderx2t99 and thunderx2t99p1 CPU names to tunables list
* manual/tunables.texi (glibc.tune.cpu): Add thunderx2t99 and
	thunderx2t99p1 to list of cpu names.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
	Add thunderx2t99 and thunderx2t99p1 entries to cpu_list.
2017-09-08 11:02:09 -07:00
Steve Ellcey
f00bce744e Fix glibc.tune.cpu tunable handling
* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (get_midr_from_mcpu):
	Use strcmp instead of tunable_is_name.
2017-09-08 10:59:53 -07:00
Siddhesh Poyarekar
36ada5f681 aarch64: Optimized memcpy for Qualcomm Falkor processor
This is an optimized implementation of the memcpy routine that gives a
significant gain in performance for all sizes of copies on the
Qualcomm Falkor processor.  A detailed rationale of the implementation
is written in a comment in the patch.

This implementation improves time for copies up to 128 bytes by up to
15% and for larger copies by up to 35% in the glibc
microbenchmark. The memcpy-random benchmark sees improvements in all
sizes in the range of 13%-18%.

Here are the full numbers extracted from the glibc microbenchmark
using the commands:

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic max-size

Function: memcpy
__memcpy_thunderx       __memcpy_falkor __memcpy_generic
Variant: default
================================================================================
length=1,align1=0,align2=0:     33.59 (-115.00%)        15.62 (0.00%)   15.62
length=1,align1=0,align2=0:     16.41 (-10.53%) 14.06 (5.26%)   14.84
length=1,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=1,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=1,align2=1:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=4,align1=0,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=4,align1=0,align2=2:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=2:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=8,align1=0,align2=0:     14.84 (-5.56%)  13.28 (5.56%)   14.06
length=8,align1=3,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=3:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=3,align2=3:     13.28 (-6.25%)  13.28 (-6.25%)  12.50
length=16,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=16,align1=0,align2=4:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=4:    13.28 (-6.25%)  12.50 (0.00%)   12.50
length=32,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=32,align1=5,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=32,align1=0,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
