mirror of
				https://github.com/postgres/postgres.git
				synced 2025-10-29 22:49:41 +03:00 
			
		
		
		
	Update time zone data files to tzdata release 2016d.
DST law changes in Russia (Magadan, Tomsk regions) and Venezuela. Historical corrections for Russia. There are new zone names Europe/Kirov and Asia/Tomsk reflecting the fact that these regions now have different time zone histories from adjacent regions.
This commit is contained in:
		| @@ -79,13 +79,9 @@ Rule E-EurAsia	1979	1995	-	Sep	lastSun	 0:00	0	- | ||||
| Rule E-EurAsia	1996	max	-	Oct	lastSun	 0:00	0	- | ||||
| Rule RussiaAsia	1981	1984	-	Apr	1	 0:00	1:00	S | ||||
| Rule RussiaAsia	1981	1983	-	Oct	1	 0:00	0	- | ||||
| Rule RussiaAsia	1984	1991	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule RussiaAsia	1985	1991	-	Mar	lastSun	 2:00s	1:00	S | ||||
| Rule RussiaAsia	1992	only	-	Mar	lastSat	23:00	1:00	S | ||||
| Rule RussiaAsia	1992	only	-	Sep	lastSat	23:00	0	- | ||||
| Rule RussiaAsia	1993	max	-	Mar	lastSun	 2:00s	1:00	S | ||||
| Rule RussiaAsia	1993	1995	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule RussiaAsia	1996	max	-	Oct	lastSun	 2:00s	0	- | ||||
| Rule RussiaAsia	1984	1995	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule RussiaAsia	1985	2011	-	Mar	lastSun	 2:00s	1:00	S | ||||
| Rule RussiaAsia	1996	2011	-	Oct	lastSun	 2:00s	0	- | ||||
|  | ||||
| # Afghanistan | ||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||
| @@ -125,7 +121,7 @@ Zone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2 | ||||
| 			3:00	1:00	YERST	1991 Sep 23 # independence | ||||
| 			3:00 RussiaAsia	AM%sT	1995 Sep 24  2:00s | ||||
| 			4:00	-	AMT	1997 | ||||
| 			4:00 RussiaAsia	AM%sT	2012 Mar 25  2:00s | ||||
| 			4:00 RussiaAsia	AM%sT	2012 Feb  9 | ||||
| 			4:00	-	AMT | ||||
|  | ||||
| # Azerbaijan | ||||
| @@ -1567,23 +1563,6 @@ Zone	Asia/Amman	2:23:44 -	LMT	1931 | ||||
|  | ||||
| # Kazakhstan | ||||
|  | ||||
| # From Paul Eggert (1996-11-22): | ||||
| # Andrew Evtichov (1996-04-13) writes that Kazakhstan | ||||
| # stayed in sync with Moscow after 1990, and that Aqtobe (formerly Aktyubinsk) | ||||
| # and Aqtau (formerly Shevchenko) are the largest cities in their zones. | ||||
| # Guess that Aqtau and Aqtobe diverged in 1995, since that's the first time | ||||
| # IATA SSIM mentions a third time zone in Kazakhstan. | ||||
|  | ||||
| # From Paul Eggert (2006-03-22): | ||||
| # German Iofis, ELSI, Almaty (2001-10-09) reports that Kazakhstan uses | ||||
| # RussiaAsia rules, instead of switching at 00:00 as the IATA has it. | ||||
| # Go with Shanks & Pottenger, who have them always using RussiaAsia rules. | ||||
| # Also go with the following claims of Shanks & Pottenger: | ||||
| # | ||||
| # - Kazakhstan did not observe DST in 1991. | ||||
| # - Qyzylorda switched from +5:00 to +6:00 on 1992-01-19 02:00. | ||||
| # - Oral switched from +5:00 to +4:00 in spring 1989. | ||||
|  | ||||
| # From Kazakhstan Embassy's News Bulletin No. 11 | ||||
| # <http://www.kazsociety.org.uk/news/2005/03/30.htm> (2005-03-21): | ||||
| # The Government of Kazakhstan passed a resolution March 15 abolishing | ||||
| @@ -1600,63 +1579,232 @@ Zone	Asia/Amman	2:23:44 -	LMT	1931 | ||||
| # everything else....  I guess that would make Kazakhstan time zones | ||||
| # de jure UTC+5 and UTC+6 respectively. | ||||
|  | ||||
| # From Stepan Golosunov (2016-03-27) ([*] means see later comments below): | ||||
| # Review of the linked documents from http://adilet.zan.kz/ | ||||
| # produced the following data for post-1991 Kazakhstan: | ||||
| # | ||||
| # 0. Act of the Cabinet of Ministers of the USSR | ||||
| # from 1991-02-04 No. 20 | ||||
| # http://pravo.gov.ru/proxy/ips/?docbody=&nd=102010545 | ||||
| # removed the extra hour ("decree time") on the territory of the USSR | ||||
| # starting with the last Sunday of March 1991. | ||||
| # It also allowed (but not mandated) Kazakh SSR, Kirghiz SSR, Tajik SSR, | ||||
| # Turkmen SSR and Uzbek SSR to not have "summer" time. | ||||
| # | ||||
| # The 1992-01-13 act also refers to the act of the Cabinet of Ministers | ||||
| # of the Kazakh SSR from 1991-03-20 No. 170 "About the act of the Cabinet | ||||
| # of Ministers of the USSR from 1991-02-04 No. 20" but I didn't found its | ||||
| # text. | ||||
| # | ||||
| # According to Izvestia newspaper No. 68 (23334) from 1991-03-20 | ||||
| # (page 6; available at http://libinfo.org/newsr/newsr2574.djvu via | ||||
| # http://libinfo.org/index.php?id=58564) on 1991-03-31 at 2:00 during | ||||
| # transition to "summer" time: | ||||
| # Republic of Georgia, Latvian SSR, Lithuanian SSR, SSR Moldova, | ||||
| # Estonian SSR; Komi ASSR; Kaliningrad oblast; Nenets autonomous okrug | ||||
| # were to move clocks 1 hour forward. | ||||
| # Kazakh SSR (excluding Uralsk oblast); Republic of Kyrgyzstan, Tajik | ||||
| # SSR; Andijan, Jizzakh, Namangan, Sirdarya, Tashkent, Fergana oblasts | ||||
| # of the Uzbek SSR were to move clocks 1 hour backwards. | ||||
| # Other territories were to not move clocks. | ||||
| # When the "summer" time would end on 1991-09-29, clocks were to be | ||||
| # moved 1 hour backwards on the territory of the USSR excluding | ||||
| # Kazakhstan, Kirghizia, Uzbekistan, Turkmenia, Tajikistan. | ||||
| # | ||||
| # Apparently there were last minute changes. Apparently Kazakh act No. 170 | ||||
| # was one of such changes. | ||||
| # | ||||
| # https://ru.wikipedia.org/wiki/Декретное время | ||||
| # claims that Sovetskaya Rossiya newspaper on 1991-03-29 published that | ||||
| # Nenets autonomous okrug, Komi and Kazakhstan (excluding Uralsk oblast) | ||||
| # were to not move clocks and Uralsk oblast was to move clocks | ||||
| # forward; on 1991-09-29 Kazakhstan was to move clocks backwards. | ||||
| # (Probably there were changes even after that publication. There is an | ||||
| # article claiming that Kaliningrad oblast decided on 1991-03-29 to not | ||||
| # move clocks.) | ||||
| # | ||||
| # This implies that on 1991-03-31 Asia/Oral remained on +04/+05 while | ||||
| # the rest of Kazakhstan switched from +06/+07 to +05/06 or from +05/06 | ||||
| # to +04/+05. It's unclear how Kzyl-Orda oblast moved into the fifth | ||||
| # time belt. (By switching from +04/+05 to +05/+06 on 1991-09-29?) ... | ||||
| # | ||||
| # 1. Act of the Cabinet of Ministers of the Republic of Kazakhstan | ||||
| # from 1992-01-13 No. 28 | ||||
| # http://adilet.zan.kz/rus/docs/P920000028_ | ||||
| # (text includes modification from the 1996 act) | ||||
| # introduced new rules for calculation of time, mirroring Russian | ||||
| # 1992-01-08 act.  It specified that time would be calculated | ||||
| # according to time belts plus extra hour ("decree time"), moved clocks | ||||
| # on the whole territory of Kazakhstan 1 hour forward on 1992-01-19 at | ||||
| # 2:00, specified DST rules.  It acknowledged that Kazakhstan was | ||||
| # located in the fourth and the fifth time belts and specified the | ||||
| # border between them to be located east of Kustanay and Aktyubinsk | ||||
| # oblasts (notably including Turgai and Kzyl-Orda oblasts into the fifth | ||||
| # time belt). | ||||
| # | ||||
| # This means switch on 1992-01-19 at 2:00 from +04/+05 to +05/+06 for | ||||
| # Asia/Aqtau, Asia/Aqtobe, Asia/Oral, Atyrau and Kustanay oblasts; from | ||||
| # +05/+06 to +06/+07 for Asia/Almaty and Asia/Qyzylorda (and Arkalyk) [*].... | ||||
| # | ||||
| # 2. Act of the Cabinet of Ministers of the Republic of Kazakhstan | ||||
| # from 1992-03-27 No. 284 | ||||
| # http://adilet.zan.kz/rus/docs/P920000284_ | ||||
| # cancels extra hour ("decree time") for Uralsk and Kzyl-Orda oblasts | ||||
| # since the last Sunday of March 1992, while keeping them in the fourth | ||||
| # and the fifth time belts respectively. | ||||
| # | ||||
| # 3. Order of the Prime Minister of the Republic of Kazakhstan | ||||
| # from 1994-09-23 No. 384 | ||||
| # http://adilet.zan.kz/rus/docs/R940000384_ | ||||
| # cancels the extra hour ("decree time") on the territory of Mangystau | ||||
| # oblast since the last Sunday of September 1994 (saying that time on | ||||
| # the territory would correspond to the third time belt as a | ||||
| # result).... | ||||
| # | ||||
| # 4. Act of the Government of the Republic of Kazakhstan | ||||
| # from 1996-05-08 No. 575 | ||||
| # http://adilet.zan.kz/rus/docs/P960000575_ | ||||
| # amends the 1992-01-13 act to end summer time in October instead | ||||
| # of September, mirroring identical Russian change from 1996-04-23 act. | ||||
| # | ||||
| # 5. Act of the Government of the Republic of Kazakhstan | ||||
| # from 1999-03-26 No. 305 | ||||
| # http://adilet.zan.kz/rus/docs/P990000305_ | ||||
| # cancels the extra hour ("decree time") for Atyrau oblast since the | ||||
| # last Sunday of March 1999 while retaining the oblast in the fourth | ||||
| # time belt. | ||||
| # | ||||
| # This means change from +05/+06 to +04/+05. | ||||
| # | ||||
| # There is no zone for Atyrau currently (listed under Asia/Aqtau in | ||||
| # zone1970.tab).[*] | ||||
| # | ||||
| # 6. Act of the Government of the Republic of Kazakhstan | ||||
| # from 2000-11-23 No. 1749 | ||||
| # http://adilet.zan.kz/rus/archive/docs/P000001749_/23.11.2000 | ||||
| # replaces the previous five documents. | ||||
| # | ||||
| # The only changes I noticed are in definition of the border between the | ||||
| # fourth and the fifth time belts.  They account for changes in spelling | ||||
| # and administrative division (splitting of Turgai oblast in 1997 | ||||
| # probably changed time in territories incorporated into Kostanay oblast | ||||
| # (including Arkalyk) from +06/+07 to +05/+06) and move Kyzylorda oblast | ||||
| # from being in the fifth time belt and not using decree time into the | ||||
| # fourth time belt (no change in practice).[*] | ||||
| # | ||||
| # 7. Act of the Government of the Republic of Kazakhstan | ||||
| # from 2003-12-29 No. 1342 | ||||
| # http://adilet.zan.kz/rus/docs/P030001342_ | ||||
| # modified the 2000-11-23 act.  No relevant changes, apparently. | ||||
| # | ||||
| # 8. Act of the Government of the Republic of Kazakhstan | ||||
| # from 2004-07-20 No. 775 | ||||
| # http://adilet.zan.kz/rus/archive/docs/P040000775_/20.07.2004 | ||||
| # modified the 2000-11-23 act to move Kostanay and Kyzylorda oblasts into | ||||
| # the fifth time belt and add Aktobe oblast to the list of regions not | ||||
| # using extra hour ("decree time"), leaving Kazakhstan with only 2 time | ||||
| # zones (+04/+05 and +06/+07).  The changes were to be implemented | ||||
| # during DST transitions in 2004 and 2005 but the acts got radically | ||||
| # amended before implementation happened. | ||||
| # | ||||
| # 9. Act of the Government of the Republic of Kazakhstan | ||||
| # from 2004-09-15 No. 1059 | ||||
| # http://adilet.zan.kz/rus/docs/P040001059_ | ||||
| # modified the 2000-11-23 act to remove exceptions from the "decree time" | ||||
| # (leaving Kazakhstan in +05/+06 and +06/+07 zones), amended the | ||||
| # 2004-07-20 act to implement changes for Atyrau, West Kazakhstan, | ||||
| # Kostanay, Kyzylorda and Mangystau oblasts by not moving clocks | ||||
| # during the 2014 transition to "winter" time. | ||||
| # | ||||
| # This means transition from +04/+05 to +05/+06 for Atyrau oblast (no | ||||
| # zone currently), Asia/Oral, Asia/Aqtau and transition from +05/+06 to | ||||
| # +06/+07 for Kostanay oblast (Kostanay and Arkalyk, no zones currently) | ||||
| # and Asia/Qyzylorda on 2004-10-31 at 3:00....[*] | ||||
| # | ||||
| # 10. Act of the Government of the Republic of Kazakhstan | ||||
| # from 2005-03-15 No. 231 | ||||
| # http://adilet.zan.kz/rus/docs/P050000231_ | ||||
| # removes DST provisions from the 2000-11-23 act, removes most of the | ||||
| # (already implemented) provisions from the 2004-07-20 and 2004-09-15 | ||||
| # acts, comes into effect 10 days after official publication. | ||||
| # The only practical effect seems to be the abolition of the summer | ||||
| # time. | ||||
| # | ||||
| # Unamended version of the act of the Government of the Russian Federation | ||||
| # No. 23 from 1992-01-08 [See 'europe' file for details]. | ||||
| # Kazakh 1992-01-13 act appears to provide the same rules and 1992-03-27 | ||||
| # act was to be enacted on the last Sunday of March 1992. | ||||
|  | ||||
| # From Paul Eggert (2016-04-15): | ||||
| # The tables below should reflect Stepan Golosunov's remarks above, | ||||
| # except for the items marked "[*]" which I haven't gotten to yet. | ||||
| # It looks like we will need new zones Asia/Atyrau and Asia/Qostanay | ||||
| # to handle changes from 1992 through 2004 that we did not previously | ||||
| # know about. | ||||
|  | ||||
| # | ||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||
| # | ||||
| # Almaty (formerly Alma-Ata), representing most locations in Kazakhstan | ||||
| # This includes KZ-AKM, KZ-ALA, KZ-ALM, KZ-AST, KZ-BAY, KZ-VOS, KZ-ZHA, | ||||
| # KZ-KAR, KZ-SEV, KZ-PAV, and KZ-YUZ. | ||||
| Zone	Asia/Almaty	5:07:48 -	LMT	1924 May  2 # or Alma-Ata | ||||
| 			5:00	-	ALMT	1930 Jun 21 # Alma-Ata Time | ||||
| 			6:00 RussiaAsia ALM%sT	1991 | ||||
| 			6:00	-	ALMT	1992 | ||||
| 			6:00 RussiaAsia	ALM%sT	2005 Mar 15 | ||||
| 			6:00	-	ALMT | ||||
| # Qyzylorda (aka Kyzylorda, Kizilorda, Kzyl-Orda, etc.) | ||||
| 			5:00	-	+05	1930 Jun 21 | ||||
| 			6:00 RussiaAsia +06/+07	1991 Mar 31  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	1992 Jan 19  2:00s | ||||
| 			6:00 RussiaAsia	+06/+07	2004 Oct 31  2:00s | ||||
| 			6:00	-	+06 | ||||
| # Qyzylorda (aka Kyzylorda, Kizilorda, Kzyl-Orda, etc.) (KZ-KZY) | ||||
| Zone	Asia/Qyzylorda	4:21:52 -	LMT	1924 May  2 | ||||
| 			4:00	-	KIZT	1930 Jun 21 # Kizilorda Time | ||||
| 			5:00	-	KIZT	1981 Apr  1 | ||||
| 			5:00	1:00	KIZST	1981 Oct  1 | ||||
| 			6:00	-	KIZT	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	KIZ%sT	1991 | ||||
| 			5:00	-	KIZT	1991 Dec 16 # independence | ||||
| 			5:00	-	QYZT	1992 Jan 19  2:00 | ||||
| 			6:00 RussiaAsia	QYZ%sT	2005 Mar 15 | ||||
| 			6:00	-	QYZT | ||||
| # Aqtobe (aka Aktobe, formerly Aktyubinsk) | ||||
| 			4:00	-	+04	1930 Jun 21 | ||||
| 			5:00	-	+05	1981 Apr  1 | ||||
| 			5:00	1:00	+06	1981 Oct  1 | ||||
| 			6:00	-	+06	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	+05/+06	1991 Mar 31  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	1991 Sep 29  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	1992 Jan 19  2:00s | ||||
| 			6:00 RussiaAsia	+06/+07	1992 Mar 29  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	2004 Oct 31  2:00s | ||||
| 			6:00	-	+06 | ||||
| # Aqtobe (aka Aktobe, formerly Aktyubinsk) (KZ-AKT) | ||||
| Zone	Asia/Aqtobe	3:48:40	-	LMT	1924 May  2 | ||||
| 			4:00	-	AKTT	1930 Jun 21 # Aktyubinsk Time | ||||
| 			5:00	-	AKTT	1981 Apr  1 | ||||
| 			5:00	1:00	AKTST	1981 Oct  1 | ||||
| 			6:00	-	AKTT	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	AKT%sT	1991 | ||||
| 			5:00	-	AKTT	1991 Dec 16 # independence | ||||
| 			5:00 RussiaAsia	AQT%sT	2005 Mar 15 # Aqtobe Time | ||||
| 			5:00	-	AQTT | ||||
| # Mangghystau | ||||
| 			4:00	-	+04	1930 Jun 21 | ||||
| 			5:00	-	+05	1981 Apr  1 | ||||
| 			5:00	1:00	+06	1981 Oct  1 | ||||
| 			6:00	-	+06	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	+05/+06	1991 Mar 31  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	1992 Jan 19  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	2004 Oct 31  2:00s | ||||
| 			5:00	-	+05 | ||||
| # Qostanay (KZ-KUS) | ||||
|  | ||||
| # Mangghystau (KZ-MAN) | ||||
| # Aqtau was not founded until 1963, but it represents an inhabited region, | ||||
| # so include time stamps before 1963. | ||||
| Zone	Asia/Aqtau	3:21:04	-	LMT	1924 May  2 | ||||
| 			4:00	-	FORT	1930 Jun 21 # Fort Shevchenko T | ||||
| 			5:00	-	FORT	1963 | ||||
| 			5:00	-	SHET	1981 Oct  1 # Shevchenko Time | ||||
| 			6:00	-	SHET	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	SHE%sT	1991 | ||||
| 			5:00	-	SHET	1991 Dec 16 # independence | ||||
| 			5:00 RussiaAsia	AQT%sT	1995 Mar lastSun  2:00 # Aqtau Time | ||||
| 			4:00 RussiaAsia	AQT%sT	2005 Mar 15 | ||||
| 			5:00	-	AQTT | ||||
| # West Kazakhstan | ||||
| 			4:00	-	+04	1930 Jun 21 | ||||
| 			5:00	-	+05	1963 | ||||
| 			5:00	-	+05	1981 Oct  1 | ||||
| 			6:00	-	+06	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	+05/+06	1991 Mar 31  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	1992 Jan 19  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	1994 Sep 25  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	2004 Oct 31  2:00s | ||||
| 			5:00	-	+05 | ||||
|  | ||||
| # West Kazakhstan (KZ-ZAP) | ||||
| # From Paul Eggert (2016-03-18): | ||||
| # The 1989 transition is from USSR act No. 227 (1989-03-14). | ||||
| Zone	Asia/Oral	3:25:24	-	LMT	1924 May  2 # or Ural'sk | ||||
| 			4:00	-	URAT	1930 Jun 21 # Ural'sk time | ||||
| 			5:00	-	URAT	1981 Apr  1 | ||||
| 			5:00	1:00	URAST	1981 Oct  1 | ||||
| 			6:00	-	URAT	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	URA%sT	1989 Mar 26  2:00 | ||||
| 			4:00 RussiaAsia	URA%sT	1991 | ||||
| 			4:00	-	URAT	1991 Dec 16 # independence | ||||
| 			4:00 RussiaAsia	ORA%sT	2005 Mar 15 # Oral Time | ||||
| 			5:00	-	ORAT | ||||
| 			4:00	-	+04	1930 Jun 21 | ||||
| 			5:00	-	+05	1981 Apr  1 | ||||
| 			5:00	1:00	+06	1981 Oct  1 | ||||
| 			6:00	-	+06	1982 Apr  1 | ||||
| 			5:00 RussiaAsia	+05/+06	1989 Mar 26  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	1992 Jan 19  2:00s | ||||
| 			5:00 RussiaAsia	+05/+06	1992 Mar 29  2:00s | ||||
| 			4:00 RussiaAsia	+04/+05	2004 Oct 31  2:00s | ||||
| 			5:00	-	+05 | ||||
|  | ||||
| # Kyrgyzstan (Kirgizstan) | ||||
| # Transitions through 1991 are from Shanks & Pottenger. | ||||
|   | ||||
| @@ -600,13 +600,9 @@ Rule	Russia	1981	1984	-	Apr	 1	 0:00	1:00	S | ||||
| Rule	Russia	1981	1983	-	Oct	 1	 0:00	0	- | ||||
| # Act No. 967 of the Council of Ministers of the USSR (1984-09-13), repeated in | ||||
| # Act No. 227 of the Council of Ministers of the USSR (1989-03-14): | ||||
| Rule	Russia	1984	1991	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule	Russia	1985	1991	-	Mar	lastSun	 2:00s	1:00	S | ||||
| Rule	Russia	1984	1995	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule	Russia	1985	2010	-	Mar	lastSun	 2:00s	1:00	S | ||||
| # | ||||
| Rule	Russia	1992	only	-	Mar	lastSat	 23:00	1:00	S | ||||
| Rule	Russia	1992	only	-	Sep	lastSat	 23:00	0	- | ||||
| Rule	Russia	1993	2010	-	Mar	lastSun	 2:00s	1:00	S | ||||
| Rule	Russia	1993	1995	-	Sep	lastSun	 2:00s	0	- | ||||
| Rule	Russia	1996	2010	-	Oct	lastSun	 2:00s	0	- | ||||
| # As described below, Russia's 2014 change affects Zone data, not Rule data. | ||||
|  | ||||
| @@ -630,6 +626,14 @@ Rule	Russia	1996	2010	-	Oct	lastSun	 2:00s	0	- | ||||
| # rules (Moscow time) | ||||
| # c) Uralsk oblast: third time belt rules (Moscow+1). | ||||
|  | ||||
| # From Stepan Golosunov (2016-03-27): | ||||
| # Unamended version of the act of the | ||||
| # Government of the Russian Federation No. 23 from 08.01.1992 | ||||
| # http://pravo.gov.ru/proxy/ips/?docbody=&nd=102014034&rdk=0 | ||||
| # says that every year clocks were to be moved forward on last Sunday | ||||
| # of March at 2 hours and moved backwards on last Sunday of September | ||||
| # at 3 hours.  It was amended in 1996 to replace September with October. | ||||
|  | ||||
| # From Alexander Krivenyshev (2011-06-14): | ||||
| # According to Kremlin press service, Russian President Dmitry Medvedev | ||||
| # signed a federal law "On calculation of time" on June 9, 2011. | ||||
| @@ -2579,16 +2583,14 @@ Zone Europe/Volgograd	 2:57:40 -	LMT	1920 Jan  3 | ||||
| # 43	RU-KIR	Kirov Oblast | ||||
| # The 1989 transition is from USSR act No. 227 (1989-03-14). | ||||
| # | ||||
| # Europe/Kirov is still in draft form and for now is commented out. | ||||
| # | ||||
| #Zone Europe/Kirov	 3:18:48 -	LMT	1919 Jul  1  2:00 | ||||
| #			 3:00	-	+03	1930 Jun 21 | ||||
| #			 4:00	Russia	+04/+05	1989 Mar 26  2:00s | ||||
| #			 3:00	Russia	+03/+04	1991 Mar 31  2:00s | ||||
| #			 4:00	-	+04	1992 Mar 29  2:00s | ||||
| #			 3:00	Russia	+03/+04	2011 Mar 27  2:00s | ||||
| #			 4:00	-	+04	2014 Oct 26  2:00s | ||||
| #			 3:00	-	+03 | ||||
| Zone Europe/Kirov	 3:18:48 -	LMT	1919 Jul  1  2:00 | ||||
| 			 3:00	-	+03	1930 Jun 21 | ||||
| 			 4:00	Russia	+04/+05	1989 Mar 26  2:00s | ||||
| 			 3:00	Russia	+03/+04	1991 Mar 31  2:00s | ||||
| 			 4:00	-	+04	1992 Mar 29  2:00s | ||||
| 			 3:00	Russia	+03/+04	2011 Mar 27  2:00s | ||||
| 			 4:00	-	+04	2014 Oct 26  2:00s | ||||
| 			 3:00	-	+03 | ||||
|  | ||||
| # From Tim Parenti (2014-07-03), per Oscar van Vlijmen (2001-08-25): | ||||
| # Europe/Samara covers... | ||||
| @@ -2733,9 +2735,9 @@ Zone Asia/Novosibirsk	 5:31:40 -	LMT	1919 Dec 14  6:00 | ||||
| # From Paul Eggert (2016-03-18): | ||||
| # Asia/Tomsk covers: | ||||
| # 70	RU-TOM	Tomsk Oblast | ||||
| # | ||||
| # Asia/Tomsk is still in draft form and for now is commented out. | ||||
| # Tomsk may be changing time zones in 2016 (not decided yet). | ||||
|  | ||||
| # From Stepan Golosunov (2016-03-24): | ||||
| # Byalokoz listed Tomsk at 5:39:51. | ||||
|  | ||||
| # From Stanislaw A. Kuzikowski (1994-06-29): | ||||
| # Tomsk is still 4 hours ahead of Moscow. | ||||
| @@ -2750,14 +2752,34 @@ Zone Asia/Novosibirsk	 5:31:40 -	LMT	1919 Dec 14  6:00 | ||||
| # with time zones in 2011 with different numberings (there was a | ||||
| # 2-hour gap between second and third zones in 2011-2014). | ||||
|  | ||||
| #Zone Asia/Tomsk	 5:39:52 -	LMT	1919 Dec 22 | ||||
| #			 6:00	-	+06	1930 Jun 21 | ||||
| #			 7:00	Russia	+07/+08	1991 Mar 31  2:00s | ||||
| #			 6:00	Russia	+06/+07	1992 Jan 19  2:00s | ||||
| #			 7:00	Russia	+07/+08	2002 May  1  3:00 | ||||
| #			 6:00	Russia	+06/+07	2011 Mar 27  2:00s | ||||
| #			 7:00	-	+07	2014 Oct 26  2:00s | ||||
| #			 6:00	-	+06 | ||||
| # From Stepan Golosunov (2016-04-12): | ||||
| # http://asozd2.duma.gov.ru/main.nsf/(SpravkaNew)?OpenAgent&RN=1006865-6 | ||||
| # This bill was approved in the first reading today.  It moves Tomsk oblast | ||||
| # from UTC+6 to UTC+7 and is supposed to come into effect on 2016-05-29 at | ||||
| # 2:00.  The bill needs to be approved in the second and the third readings by | ||||
| # the State Duma, approved by the Federation Council, signed by the President | ||||
| # and published to become a law.  Minor changes in the text are to be expected | ||||
| # before the second reading (references need to be updated to account for the | ||||
| # recent changes). | ||||
| # | ||||
| # Judging by the ultra-short one-day amendments period, recent similar laws, | ||||
| # the State Duma schedule and the Federation Council schedule | ||||
| # http://www.duma.gov.ru/legislative/planning/day-shedule/por_vesna_2016/ | ||||
| # http://council.gov.ru/activity/meetings/schedule/63303 | ||||
| # I speculate that the final text of the bill will be proposed tomorrow, the | ||||
| # bill will be approved in the second and the third readings on Friday, | ||||
| # approved by the Federation Council on 2016-04-20, signed by the President and | ||||
| # published as a law around 2016-04-26. | ||||
|  | ||||
| Zone	Asia/Tomsk	 5:39:51 -	LMT	1919 Dec 22 | ||||
| 			 6:00	-	+06	1930 Jun 21 | ||||
| 			 7:00	Russia	+07/+08	1991 Mar 31  2:00s | ||||
| 			 6:00	Russia	+06/+07	1992 Jan 19  2:00s | ||||
| 			 7:00	Russia	+07/+08	2002 May  1  3:00 | ||||
| 			 6:00	Russia	+06/+07	2011 Mar 27  2:00s | ||||
| 			 7:00	-	+07	2014 Oct 26  2:00s | ||||
| 			 6:00	-	+06	2016 May 29  2:00s | ||||
| 			 7:00	-	+07 | ||||
|  | ||||
|  | ||||
| # From Tim Parenti (2014-07-03): | ||||
| @@ -2990,13 +3012,13 @@ Zone Asia/Sakhalin	 9:30:48 -	LMT	1905 Aug 23 | ||||
| # until now by Asia/Magadan, will instead move to UTC+11.  These regions will | ||||
| # need their own zone. | ||||
|  | ||||
| # From Alexander Krivenyshev (2016-01-03): | ||||
| # Magadan Oblast / Magadan (draft bill date of entry 2015-12-08), | ||||
| # UTC+10 to UTC+11 | ||||
| # From Stepan Golosunov (2016-03-17): | ||||
| # The bill is currently proposed to be approved in both the second and | ||||
| # the third readings on 2016-03-22. It might be in time to be approved | ||||
| # by the Federation Council on 2016-03-23. | ||||
| # From Alexander Krivenyshev (2016-03-27): | ||||
| # ... draft bill 948300-6 to change its time zone from UTC+10 to UTC+11 ... | ||||
| # will take ... effect ... on April 24, 2016 at 2 o'clock | ||||
| # | ||||
| # From Matt Johnson (2016-04-05): | ||||
| # ... signed by the President today ... | ||||
