mirror of
https://github.com/postgres/postgres.git
synced 2025-07-27 12:41:57 +03:00
Add JIT counters to pg_stat_statements
This adds cumulative counters for jit operations to pg_stat_statements,
making it easier to diagnose how JIT is used in an installation.
These changes merge into the 1.10 changes applied in 76cbf7edb6
without
creating a new version.
Reviewed-By: Julien Rouhaud
Discussion: https://www.postgresql.org/message-id/flat/CABUevEySt4NTYqvWzwyAW_0-jG1bjN-y+tykapAnA0FALOs+Lw@mail.gmail.com
This commit is contained in:
@ -197,44 +197,52 @@ SELECT count(*) > 0 AS has_data FROM pg_stat_statements;
|
||||
-- New functions and views for pg_stat_statements in 1.10
|
||||
AlTER EXTENSION pg_stat_statements UPDATE TO '1.10';
|
||||
\d pg_stat_statements
|
||||
View "public.pg_stat_statements"
|
||||
Column | Type | Collation | Nullable | Default
|
||||
---------------------+------------------+-----------+----------+---------
|
||||
userid | oid | | |
|
||||
dbid | oid | | |
|
||||
toplevel | boolean | | |
|
||||
queryid | bigint | | |
|
||||
query | text | | |
|
||||
plans | bigint | | |
|
||||
total_plan_time | double precision | | |
|
||||
min_plan_time | double precision | | |
|
||||
max_plan_time | double precision | | |
|
||||
mean_plan_time | double precision | | |
|
||||
stddev_plan_time | double precision | | |
|
||||
calls | bigint | | |
|
||||
total_exec_time | double precision | | |
|
||||
min_exec_time | double precision | | |
|
||||
max_exec_time | double precision | | |
|
||||
mean_exec_time | double precision | | |
|
||||
stddev_exec_time | double precision | | |
|
||||
rows | bigint | | |
|
||||
shared_blks_hit | bigint | | |
|
||||
shared_blks_read | bigint | | |
|
||||
shared_blks_dirtied | bigint | | |
|
||||
shared_blks_written | bigint | | |
|
||||
local_blks_hit | bigint | | |
|
||||
local_blks_read | bigint | | |
|
||||
local_blks_dirtied | bigint | | |
|
||||
local_blks_written | bigint | | |
|
||||
temp_blks_read | bigint | | |
|
||||
temp_blks_written | bigint | | |
|
||||
blk_read_time | double precision | | |
|
||||
blk_write_time | double precision | | |
|
||||
temp_blk_read_time | double precision | | |
|
||||
temp_blk_write_time | double precision | | |
|
||||
wal_records | bigint | | |
|
||||
wal_fpi | bigint | | |
|
||||
wal_bytes | numeric | | |
|
||||
View "public.pg_stat_statements"
|
||||
Column | Type | Collation | Nullable | Default
|
||||
------------------------+------------------+-----------+----------+---------
|
||||
userid | oid | | |
|
||||
dbid | oid | | |
|
||||
toplevel | boolean | | |
|
||||
queryid | bigint | | |
|
||||
query | text | | |
|
||||
plans | bigint | | |
|
||||
total_plan_time | double precision | | |
|
||||
min_plan_time | double precision | | |
|
||||
max_plan_time | double precision | | |
|
||||
mean_plan_time | double precision | | |
|
||||
stddev_plan_time | double precision | | |
|
||||
calls | bigint | | |
|
||||
total_exec_time | double precision | | |
|
||||
min_exec_time | double precision | | |
|
||||
max_exec_time | double precision | | |
|
||||
mean_exec_time | double precision | | |
|
||||
stddev_exec_time | double precision | | |
|
||||
rows | bigint | | |
|
||||
shared_blks_hit | bigint | | |
|
||||
shared_blks_read | bigint | | |
|
||||
shared_blks_dirtied | bigint | | |
|
||||
shared_blks_written | bigint | | |
|
||||
local_blks_hit | bigint | | |
|
||||
local_blks_read | bigint | | |
|
||||
local_blks_dirtied | bigint | | |
|
||||
local_blks_written | bigint | | |
|
||||
temp_blks_read | bigint | | |
|
||||
temp_blks_written | bigint | | |
|
||||
blk_read_time | double precision | | |
|
||||
blk_write_time | double precision | | |
|
||||
temp_blk_read_time | double precision | | |
|
||||
temp_blk_write_time | double precision | | |
|
||||
wal_records | bigint | | |
|
||||
wal_fpi | bigint | | |
|
||||
wal_bytes | numeric | | |
|
||||
jit_functions | bigint | | |
|
||||
jit_generation_time | double precision | | |
|
||||
jit_inlining_count | bigint | | |
|
||||
jit_inlining_time | double precision | | |
|
||||
jit_optimization_count | bigint | | |
|
||||
jit_optimization_time | double precision | | |
|
||||
jit_emission_count | bigint | | |
|
||||
jit_emission_time | double precision | | |
|
||||
|
||||
SELECT count(*) > 0 AS has_data FROM pg_stat_statements;
|
||||
has_data
|
||||
|
Reference in New Issue
Block a user