mirror of
				https://github.com/MariaDB/server.git
				synced 2025-10-24 07:13:33 +03:00 
			
		
		
		
	Bug#16565 mysqld --help --verbose does not order variablesBug#20413 sql_slave_skip_counter is not shown in show variables Bug#20415 Output of mysqld --help --verbose is incomplete Bug#25430 variable not found in SELECT @@global.ft_max_word_len; Bug#32902 plugin variables don't know their names Bug#34599 MySQLD Option and Variable Reference need to be consistent in formatting! Bug#34829 No default value for variable and setting default does not raise error Bug#34834 ? Is accepted as a valid sql mode Bug#34878 Few variables have default value according to documentation but error occurs Bug#34883 ft_boolean_syntax cant be assigned from user variable to global var. Bug#37187 `INFORMATION_SCHEMA`.`GLOBAL_VARIABLES`: inconsistent status Bug#40988 log_output_basic.test succeeded though syntactically false. Bug#41010 enum-style command-line options are not honoured (maria.maria-recover fails) Bug#42103 Setting key_buffer_size to a negative value may lead to very large allocations Bug#44691 Some plugins configured as MYSQL_PLUGIN_MANDATORY in can be disabled Bug#44797 plugins w/o command-line options have no disabling option in --help Bug#46314 string system variables don't support expressions Bug#46470 sys_vars.max_binlog_cache_size_basic_32 is broken Bug#46586 When using the plugin interface the type "set" for options caused a crash. Bug#47212 Crash in DBUG_PRINT in mysqltest.cc when trying to print octal number Bug#48758 mysqltest crashes on sys_vars.collation_server_basic in gcov builds Bug#49417 some complaints about mysqld --help --verbose output Bug#49540 DEFAULT value of binlog_format isn't the default value Bug#49640 ambiguous option '--skip-skip-myisam' (double skip prefix) Bug#49644 init_connect and \0 Bug#49645 init_slave and multi-byte characters Bug#49646 mysql --show-warnings crashes when server dies CMakeLists.txt: Bug#44691 Some plugins configured as MYSQL_PLUGIN_MANDATORY in can be disabled client/mysql.cc: don't crash with --show-warnings when mysqld dies config/ac-macros/plugins.m4: Bug#44691 Some plugins configured as MYSQL_PLUGIN_MANDATORY in can be disabled include/my_getopt.h: comments include/my_pthread.h: fix double #define mysql-test/mysql-test-run.pl: run sys_vars suite by default properly recognize envirinment variables (e.g. MTR_MAX_SAVE_CORE) set to 0 escape gdb command line arguments mysql-test/suite/sys_vars/r/rpl_init_slave_func.result: init_slave+utf8 bug mysql-test/suite/sys_vars/t/rpl_init_slave_func.test: init_slave+utf8 bug mysys/my_getopt.c: Bug#34599 MySQLD Option and Variable Reference need to be consistent in formatting! Bug#46586 When using the plugin interface the type "set" for options caused a crash. Bug#49640 ambiguous option '--skip-skip-myisam' (double skip prefix) mysys/typelib.c: support for flagset sql/ha_ndbcluster.cc: backport from telco tree sql/item_func.cc: Bug#49644 init_connect and \0 Bug#49645 init_slave and multi-byte characters sql/sql_builtin.cc.in: Bug#44691 Some plugins configured as MYSQL_PLUGIN_MANDATORY in can be disabled sql/sql_plugin.cc: Bug#44691 Some plugins configured as MYSQL_PLUGIN_MANDATORY in can be disabled Bug#32902 plugin variables don't know their names Bug#44797 plugins w/o command-line options have no disabling option in --help sql/sys_vars.cc: all server variables are defined here storage/myisam/ft_parser.c: remove unnecessary updates of param->quot storage/myisam/ha_myisam.cc: myisam_* variables belong here strings/my_vsnprintf.c: %o and %llx unittest/mysys/my_vsnprintf-t.c: %o and %llx tests vio/viosocket.c: bugfix: fix @@wait_timeout to work with socket timeouts (vs. alarm thread)
		
			
				
	
	
		
			547 lines
		
	
	
		
			23 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			547 lines
		
	
	
		
			23 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| drop table if exists t1;
 | ||
| SELECT variable_name, variable_value
 | ||
| FROM information_schema.global_variables
 | ||
| WHERE variable_name IN ('date_format', 'datetime_format', 'time_format')
 | ||
| ORDER BY variable_name;
 | ||
| variable_name	variable_value
 | ||
| DATETIME_FORMAT	%Y-%m-%d %H:%i:%s
 | ||
| DATE_FORMAT	%d.%m.%Y
 | ||
| TIME_FORMAT	%H.%i.%s
 | ||
| SELECT variable_name, variable_value
 | ||
| FROM information_schema.session_variables
 | ||
| WHERE variable_name IN ('date_format', 'datetime_format', 'time_format')
 | ||
| ORDER BY variable_name;
 | ||
| variable_name	variable_value
 | ||
| DATETIME_FORMAT	%Y-%m-%d %H:%i:%s
 | ||
| DATE_FORMAT	%d.%m.%Y
 | ||
| TIME_FORMAT	%H.%i.%s
 | ||
| select str_to_date(concat('15-01-2001',' 2:59:58.999'),
 | ||
| concat('%d-%m-%Y',' ','%H:%i:%s.%f'));
 | ||
| str_to_date(concat('15-01-2001',' 2:59:58.999'),
 | ||
| concat('%d-%m-%Y',' ','%H:%i:%s.%f'))
 | ||
| 2001-01-15 02:59:58.999000
 | ||
| select STR_TO_DATE('2004.12.12 22.30.61','%Y.%m.%d %T');
 | ||
| STR_TO_DATE('2004.12.12 22.30.61','%Y.%m.%d %T')
 | ||
| NULL
 | ||
| Warnings:
 | ||
| Warning	1411	Incorrect time value: '22.30.61' for function str_to_date
 | ||
| create table t1 (date char(30), format char(30) not null);
 | ||
| insert into t1 values
 | ||
| ('2003-01-02 10:11:12', '%Y-%m-%d %H:%i:%S'),
 | ||
| ('03-01-02 8:11:2.123456', '%y-%m-%d %H:%i:%S.%#'),
 | ||
| ('0003-01-02 8:11:2.123456', '%Y-%m-%d %H:%i:%S.%#'),
 | ||
| ('03-01-02 8:11:2.123456',   '%Y-%m-%d %H:%i:%S.%#'),
 | ||
| ('2003-01-02 10:11:12 PM', '%Y-%m-%d %h:%i:%S %p'),
 | ||
| ('2003-01-02 01:11:12.12345AM', '%Y-%m-%d %h:%i:%S.%f%p'),
 | ||
| ('2003-01-02 02:11:12.12345AM', '%Y-%m-%d %h:%i:%S.%f %p'),
 | ||
| ('2003-01-02 12:11:12.12345 am', '%Y-%m-%d %h:%i:%S.%f%p'),
 | ||
| ('2003-01-02 11:11:12Pm', '%Y-%m-%d %h:%i:%S%p'),
 | ||
| ('10:20:10', '%H:%i:%s'),
 | ||
| ('10:20:10', '%h:%i:%s.%f'),
 | ||
| ('10:20:10', '%T'),
 | ||
| ('10:20:10AM', '%h:%i:%s%p'),
 | ||
| ('10:20:10AM', '%r'),
 | ||
| ('10:20:10.44AM', '%h:%i:%s.%f%p'),
 | ||
| ('15-01-2001 12:59:58', '%d-%m-%Y %H:%i:%S'),
 | ||
| ('15 September 2001', '%d %M %Y'),
 | ||
| ('15 SEPTEMB 2001', '%d %M %Y'),
 | ||
| ('15 MAY 2001', '%d %b %Y'),
 | ||
| ('15th May 2001', '%D %b %Y'),
 | ||
| ('Sunday 15 MAY 2001', '%W %d %b %Y'),
 | ||
| ('Sund 15 MAY 2001', '%W %d %b %Y'),
 | ||
| ('Tuesday 00 2002', '%W %U %Y'),
 | ||
| ('Thursday 53 1998', '%W %u %Y'),
 | ||
| ('Sunday 01 2001', '%W %v %x'),
 | ||
| ('Tuesday 52 2001', '%W %V %X'),
 | ||
| ('060 2004', '%j %Y'),
 | ||
| ('4 53 1998', '%w %u %Y'),
 | ||
| ('15-01-2001', '%d-%m-%Y %H:%i:%S'),
 | ||
| ('15-01-20', '%d-%m-%y'),
 | ||
| ('15-2001-1', '%d-%Y-%c');
 | ||
| select date,format,str_to_date(date, format) as str_to_date from t1;
 | ||
| date	format	str_to_date
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12.123450
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12.123450
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12.123450
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12
 | ||
| 10:20:10	%H:%i:%s	0000-00-00 10:20:10
 | ||
| 10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10
 | ||
| 10:20:10	%T	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%r	0000-00-00 10:20:10
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10.440000
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58
 | ||
| 15 September 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 MAY 2001	%d %b %Y	2001-05-15 00:00:00
 | ||
| 15th May 2001	%D %b %Y	2001-05-15 00:00:00
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00
 | ||
| Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00
 | ||
| Sunday 01 2001	%W %v %x	2001-01-07 00:00:00
 | ||
| Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00
 | ||
| 060 2004	%j %Y	2004-02-29 00:00:00
 | ||
| 4 53 1998	%w %u %Y	1998-12-31 00:00:00
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00
 | ||
| 15-01-20	%d-%m-%y	2020-01-15 00:00:00
 | ||
| 15-2001-1	%d-%Y-%c	2001-01-15 00:00:00
 | ||
| select date,format,concat('',str_to_date(date, format)) as con from t1;
 | ||
| date	format	con
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12.123450
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12.123450
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12.123450
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12
 | ||
| 10:20:10	%H:%i:%s	0000-00-00 10:20:10
 | ||
| 10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10
 | ||
| 10:20:10	%T	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%r	0000-00-00 10:20:10
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10.440000
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58
 | ||
| 15 September 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 MAY 2001	%d %b %Y	2001-05-15 00:00:00
 | ||
| 15th May 2001	%D %b %Y	2001-05-15 00:00:00
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00
 | ||
| Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00
 | ||
| Sunday 01 2001	%W %v %x	2001-01-07 00:00:00
 | ||
| Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00
 | ||
| 060 2004	%j %Y	2004-02-29 00:00:00
 | ||
| 4 53 1998	%w %u %Y	1998-12-31 00:00:00
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00
 | ||
| 15-01-20	%d-%m-%y	2020-01-15 00:00:00
 | ||
| 15-2001-1	%d-%Y-%c	2001-01-15 00:00:00
 | ||
| select date,format,cast(str_to_date(date, format) as datetime) as datetime from t1;
 | ||
| date	format	datetime
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12.123450
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12.123450
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12.123450
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12
 | ||
| 10:20:10	%H:%i:%s	0000-00-00 10:20:10
 | ||
| 10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10
 | ||
| 10:20:10	%T	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10
 | ||
| 10:20:10AM	%r	0000-00-00 10:20:10
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10.440000
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58
 | ||
| 15 September 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00
 | ||
| 15 MAY 2001	%d %b %Y	2001-05-15 00:00:00
 | ||
| 15th May 2001	%D %b %Y	2001-05-15 00:00:00
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
 | ||
| Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00
 | ||
| Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00
 | ||
| Sunday 01 2001	%W %v %x	2001-01-07 00:00:00
 | ||
| Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00
 | ||
| 060 2004	%j %Y	2004-02-29 00:00:00
 | ||
| 4 53 1998	%w %u %Y	1998-12-31 00:00:00
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00
 | ||
| 15-01-20	%d-%m-%y	2020-01-15 00:00:00
 | ||
| 15-2001-1	%d-%Y-%c	2001-01-15 00:00:00
 | ||
| select date,format,DATE(str_to_date(date, format)) as date2 from t1;
 | ||
| date	format	date2
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02
 | ||
| 10:20:10	%H:%i:%s	0000-00-00
 | ||
| 10:20:10	%h:%i:%s.%f	0000-00-00
 | ||
| 10:20:10	%T	0000-00-00
 | ||
| 10:20:10AM	%h:%i:%s%p	0000-00-00
 | ||
| 10:20:10AM	%r	0000-00-00
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15
 | ||
| 15 September 2001	%d %M %Y	2001-09-15
 | ||
| 15 SEPTEMB 2001	%d %M %Y	2001-09-15
 | ||
| 15 MAY 2001	%d %b %Y	2001-05-15
 | ||
| 15th May 2001	%D %b %Y	2001-05-15
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	2001-05-15
 | ||
| Tuesday 00 2002	%W %U %Y	2002-01-01
 | ||
| Thursday 53 1998	%W %u %Y	1998-12-31
 | ||
| Sunday 01 2001	%W %v %x	2001-01-07
 | ||
| Tuesday 52 2001	%W %V %X	2002-01-01
 | ||
| 060 2004	%j %Y	2004-02-29
 | ||
| 4 53 1998	%w %u %Y	1998-12-31
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15
 | ||
| 15-01-20	%d-%m-%y	2020-01-15
 | ||
| 15-2001-1	%d-%Y-%c	2001-01-15
 | ||
| select date,format,TIME(str_to_date(date, format)) as time from t1;
 | ||
| date	format	time
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	10:11:12
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	22:11:12
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	01:11:12.123450
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	02:11:12.123450
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	00:11:12.123450
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	23:11:12
 | ||
| 10:20:10	%H:%i:%s	10:20:10
 | ||
| 10:20:10	%h:%i:%s.%f	10:20:10
 | ||
| 10:20:10	%T	10:20:10
 | ||
| 10:20:10AM	%h:%i:%s%p	10:20:10
 | ||
| 10:20:10AM	%r	10:20:10
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	10:20:10.440000
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	12:59:58
 | ||
| 15 September 2001	%d %M %Y	00:00:00
 | ||
| 15 SEPTEMB 2001	%d %M %Y	00:00:00
 | ||
| 15 MAY 2001	%d %b %Y	00:00:00
 | ||
| 15th May 2001	%D %b %Y	00:00:00
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	00:00:00
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	00:00:00
 | ||
| Tuesday 00 2002	%W %U %Y	00:00:00
 | ||
| Thursday 53 1998	%W %u %Y	00:00:00
 | ||
| Sunday 01 2001	%W %v %x	00:00:00
 | ||
| Tuesday 52 2001	%W %V %X	00:00:00
 | ||
| 060 2004	%j %Y	00:00:00
 | ||
| 4 53 1998	%w %u %Y	00:00:00
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	00:00:00
 | ||
| 15-01-20	%d-%m-%y	00:00:00
 | ||
| 15-2001-1	%d-%Y-%c	00:00:00
 | ||
| select date,format,concat(TIME(str_to_date(date, format))) as time2 from t1;
 | ||
| date	format	time2
 | ||
| 2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	10:11:12
 | ||
| 03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	22:11:12
 | ||
| 2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	01:11:12.123450
 | ||
| 2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	02:11:12.123450
 | ||
| 2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	00:11:12.123450
 | ||
| 2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	23:11:12
 | ||
| 10:20:10	%H:%i:%s	10:20:10
 | ||
| 10:20:10	%h:%i:%s.%f	10:20:10
 | ||
| 10:20:10	%T	10:20:10
 | ||
| 10:20:10AM	%h:%i:%s%p	10:20:10
 | ||
| 10:20:10AM	%r	10:20:10
 | ||
| 10:20:10.44AM	%h:%i:%s.%f%p	10:20:10.440000
 | ||
| 15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	12:59:58
 | ||
| 15 September 2001	%d %M %Y	00:00:00
 | ||
| 15 SEPTEMB 2001	%d %M %Y	00:00:00
 | ||
| 15 MAY 2001	%d %b %Y	00:00:00
 | ||
| 15th May 2001	%D %b %Y	00:00:00
 | ||
| Sunday 15 MAY 2001	%W %d %b %Y	00:00:00
 | ||
| Sund 15 MAY 2001	%W %d %b %Y	00:00:00
 | ||
| Tuesday 00 2002	%W %U %Y	00:00:00
 | ||
| Thursday 53 1998	%W %u %Y	00:00:00
 | ||
| Sunday 01 2001	%W %v %x	00:00:00
 | ||
| Tuesday 52 2001	%W %V %X	00:00:00
 | ||
| 060 2004	%j %Y	00:00:00
 | ||
| 4 53 1998	%w %u %Y	00:00:00
 | ||
| 15-01-2001	%d-%m-%Y %H:%i:%S	00:00:00
 | ||
| 15-01-20	%d-%m-%y	00:00:00
 | ||
| 15-2001-1	%d-%Y-%c	00:00:00
 | ||
| select concat('',str_to_date('8:11:2.123456 03-01-02','%H:%i:%S.%f %y-%m-%d'));
 | ||
| concat('',str_to_date('8:11:2.123456 03-01-02','%H:%i:%S.%f %y-%m-%d'))
 | ||
| 2003-01-02 08:11:02.123456
 | ||
| truncate table t1;
 | ||
| insert into t1 values
 | ||
| ('2003-01-02 10:11:12 PM', '%Y-%m-%d %H:%i:%S %p'),
 | ||
| ('2003-01-02 10:11:12.123456', '%Y-%m-%d %h:%i:%S %p'),
 | ||
| ('2003-01-02 10:11:12AM', '%Y-%m-%d %h:%i:%S.%f %p'),
 | ||
| ('2003-01-02 10:11:12AN', '%Y-%m-%d %h:%i:%S%p'),
 | ||
| ('2003-01-02 10:11:12 PM', '%y-%m-%d %H:%i:%S %p'),
 | ||
| ('10:20:10AM', '%H:%i:%s%p'),
 | ||
| ('15 Septembei 2001', '%d %M %Y'),
 | ||
| ('15 Ju 2001', '%d %M %Y'),
 | ||
| ('Sund 15 MA', '%W %d %b %Y'),
 | ||
| ('Thursdai 12 1998', '%W %u %Y'),
 | ||
| ('Sunday 01 2001', '%W %v %X'),
 | ||
| ('Tuesday 52 2001', '%W %V %x'),
 | ||
| ('Tuesday 52 2001', '%W %V %Y'),
 | ||
| ('Tuesday 52 2001', '%W %u %x'),
 | ||
| ('7 53 1998', '%w %u %Y'),
 | ||
| (NULL, get_format(DATE,'USA'));
 | ||
| select date,format,str_to_date(date, format) as str_to_date from t1;
 | ||
| date	format	str_to_date
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %H:%i:%S %p	NULL
 | ||
| 2003-01-02 10:11:12.123456	%Y-%m-%d %h:%i:%S %p	NULL
 | ||
| 2003-01-02 10:11:12AM	%Y-%m-%d %h:%i:%S.%f %p	NULL
 | ||
| 2003-01-02 10:11:12AN	%Y-%m-%d %h:%i:%S%p	NULL
 | ||
| 2003-01-02 10:11:12 PM	%y-%m-%d %H:%i:%S %p	NULL
 | ||
| 10:20:10AM	%H:%i:%s%p	NULL
 | ||
| 15 Septembei 2001	%d %M %Y	NULL
 | ||
| 15 Ju 2001	%d %M %Y	NULL
 | ||
| Sund 15 MA	%W %d %b %Y	NULL
 | ||
| Thursdai 12 1998	%W %u %Y	NULL
 | ||
| Sunday 01 2001	%W %v %X	NULL
 | ||
| Tuesday 52 2001	%W %V %x	NULL
 | ||
| Tuesday 52 2001	%W %V %Y	NULL
 | ||
| Tuesday 52 2001	%W %u %x	NULL
 | ||
| 7 53 1998	%w %u %Y	NULL
 | ||
| NULL	%m.%d.%Y	NULL
 | ||
| Warnings:
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12.123456' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AM' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AN' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '10:20:10AM' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '15 Septembei 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '15 Ju 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Sund 15 MA' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Thursdai 12 1998' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Sunday 01 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
 | ||
| Warning	1411	Incorrect datetime value: '7 53 1998' for function str_to_date
 | ||
| select date,format,concat(str_to_date(date, format),'') as con from t1;
 | ||
| date	format	con
 | ||
| 2003-01-02 10:11:12 PM	%Y-%m-%d %H:%i:%S %p	NULL
 | ||
| 2003-01-02 10:11:12.123456	%Y-%m-%d %h:%i:%S %p	NULL
 | ||
| 2003-01-02 10:11:12AM	%Y-%m-%d %h:%i:%S.%f %p	NULL
 | ||
| 2003-01-02 10:11:12AN	%Y-%m-%d %h:%i:%S%p	NULL
 | ||
| 2003-01-02 10:11:12 PM	%y-%m-%d %H:%i:%S %p	NULL
 | ||
| 10:20:10AM	%H:%i:%s%p	NULL
 | ||
| 15 Septembei 2001	%d %M %Y	NULL
 | ||
| 15 Ju 2001	%d %M %Y	NULL
 | ||
| Sund 15 MA	%W %d %b %Y	NULL
 | ||
| Thursdai 12 1998	%W %u %Y	NULL
 | ||
| Sunday 01 2001	%W %v %X	NULL
 | ||
| Tuesday 52 2001	%W %V %x	NULL
 | ||
| Tuesday 52 2001	%W %V %Y	NULL
 | ||
| Tuesday 52 2001	%W %u %x	NULL
 | ||
| 7 53 1998	%w %u %Y	NULL
 | ||
| NULL	%m.%d.%Y	NULL
 | ||
| Warnings:
 | ||
| Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
 | ||
