mirror of
				https://github.com/MariaDB/server.git
				synced 2025-11-03 14:33:32 +03:00 
			
		
		
		
	When the IO thread (re)connect to a primary, no updates are available besides unique errors that cause the failure. These new `Master_info` numbers supplement SHOW SLAVE STATUS’s (most- recent) ‘Connecting’ state with statistics on (re)connect attempts: * `Connects_Tried`: how many retries have been attempted so far This was previously a local variable that only counted re-attempts; it’s now meaningful even after the “Connecting” state concludes. * `Master_Retry_Count` (from MDEV-25674): out of how many configured Side-note: Some of the tests updated by this commit dump the entire SHOW SLAVE STATUS, which might include non-deterministic entries. Reviewed-by: Kristian Nielsen <knielsen@knielsen-hq.org> Reviewed-by: Brandon Nesterenko <brandon.nesterenko@mariadb.com>
		
			
				
	
	
		
			35 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			35 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
connect  slave,127.0.0.1,root,,,$SERVER_MYPORT_3;
 | 
						|
change master 'master1' to 
 | 
						|
master_port=MYPORT_1, 
 | 
						|
master_host='127.0.0.1', master_ssl_verify_server_cert=0,
 | 
						|
master_user='root';
 | 
						|
start slave 'master1';
 | 
						|
set default_master_connection = 'master1';
 | 
						|
include/wait_for_slave_to_start.inc
 | 
						|
connect  master1,127.0.0.1,root,,,$SERVER_MYPORT_1;
 | 
						|
drop table if exists t1;
 | 
						|
create table t1 (i int) engine=MyISAM;
 | 
						|
insert into t1 values (1),(2);
 | 
						|
connection slave;
 | 
						|
stop slave 'master1';
 | 
						|
show slave 'master1' status;
 | 
						|
Slave_IO_State	Master_Host	Master_User	Master_Port	Connect_Retry	Master_Log_File	Read_Master_Log_Pos	Relay_Log_File	Relay_Log_Pos	Relay_Master_Log_File	Slave_IO_Running	Slave_SQL_Running	Replicate_Do_DB	Replicate_Ignore_DB	Replicate_Do_Table	Replicate_Ignore_Table	Replicate_Wild_Do_Table	Replicate_Wild_Ignore_Table	Last_Errno	Last_Error	Skip_Counter	Exec_Master_Log_Pos	Relay_Log_Space	Until_Condition	Until_Log_File	Until_Log_Pos	Master_SSL_Allowed	Master_SSL_CA_File	Master_SSL_CA_Path	Master_SSL_Cert	Master_SSL_Cipher	Master_SSL_Key	Seconds_Behind_Master	Master_SSL_Verify_Server_Cert	Last_IO_Errno	Last_IO_Error	Last_SQL_Errno	Last_SQL_Error	Replicate_Ignore_Server_Ids	Master_Server_Id	Master_SSL_Crl	Master_SSL_Crlpath	Using_Gtid	Gtid_IO_Pos	Replicate_Do_Domain_Ids	Replicate_Ignore_Domain_Ids	Parallel_Mode	SQL_Delay	SQL_Remaining_Delay	Slave_SQL_Running_State	Slave_DDL_Groups	Slave_Non_Transactional_Groups	Slave_Transactional_Groups	Replicate_Rewrite_DB	Connects_Tried	Master_Retry_Count
 | 
						|
	127.0.0.1	root	MYPORT_1	60	master-bin.000001	<read_master_log_pos>	mysqld-relay-bin-master1.000002	<relay_log_pos>	master-bin.000001	No	No							0		0	<read_master_log_pos>	<relay_log_space>	None		0	Yes						NULL	No	0		0			1			Slave_Pos	0-1-3			optimistic	0	NULL		2	1	0		1	100000
 | 
						|
mysqld-relay-bin-master1.000001
 | 
						|
mysqld-relay-bin-master1.000002
 | 
						|
mysqld-relay-bin-master1.index
 | 
						|
reset slave 'master1';
 | 
						|
show slave 'master1' status;
 | 
						|
Slave_IO_State	Master_Host	Master_User	Master_Port	Connect_Retry	Master_Log_File	Read_Master_Log_Pos	Relay_Log_File	Relay_Log_Pos	Relay_Master_Log_File	Slave_IO_Running	Slave_SQL_Running	Replicate_Do_DB	Replicate_Ignore_DB	Replicate_Do_Table	Replicate_Ignore_Table	Replicate_Wild_Do_Table	Replicate_Wild_Ignore_Table	Last_Errno	Last_Error	Skip_Counter	Exec_Master_Log_Pos	Relay_Log_Space	Until_Condition	Until_Log_File	Until_Log_Pos	Master_SSL_Allowed	Master_SSL_CA_File	Master_SSL_CA_Path	Master_SSL_Cert	Master_SSL_Cipher	Master_SSL_Key	Seconds_Behind_Master	Master_SSL_Verify_Server_Cert	Last_IO_Errno	Last_IO_Error	Last_SQL_Errno	Last_SQL_Error	Replicate_Ignore_Server_Ids	Master_Server_Id	Master_SSL_Crl	Master_SSL_Crlpath	Using_Gtid	Gtid_IO_Pos	Replicate_Do_Domain_Ids	Replicate_Ignore_Domain_Ids	Parallel_Mode	SQL_Delay	SQL_Remaining_Delay	Slave_SQL_Running_State	Slave_DDL_Groups	Slave_Non_Transactional_Groups	Slave_Transactional_Groups	Replicate_Rewrite_DB	Connects_Tried	Master_Retry_Count
 | 
						|
	127.0.0.1	root	MYPORT_1	60		4		<relay_log_pos>		No	No							0		0	0	<relay_log_space>	None		0	Yes						NULL	No	0		0			1			Slave_Pos				optimistic	0	NULL		2	1	0		0	100000
 | 
						|
reset slave 'master1' all;
 | 
						|
show slave 'master1' status;
 | 
						|
ERROR HY000: There is no master connection 'master1'
 | 
						|
drop table t1;
 | 
						|
include/reset_master_slave.inc
 | 
						|
disconnect slave;
 | 
						|
connection master1;
 | 
						|
drop table t1;
 | 
						|
include/reset_master_slave.inc
 | 
						|
disconnect master1;
 |