select * from information_schema.innodb_trx;
trx_id	trx_state	trx_started	trx_requested_lock_id	trx_wait_started	trx_weight	trx_mysql_thread_id	trx_query	trx_operation_state	trx_tables_in_use	trx_tables_locked	trx_lock_structs	trx_lock_memory_bytes	trx_rows_locked	trx_rows_modified	trx_concurrency_tickets	trx_isolation_level	trx_unique_checks	trx_foreign_key_checks	trx_last_foreign_key_error	trx_is_read_only	trx_autocommit_non_locking
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_trx but the InnoDB storage engine is not installed
select * from information_schema.innodb_locks;
lock_id	lock_trx_id	lock_mode	lock_type	lock_table	lock_index	lock_space	lock_page	lock_rec	lock_data
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_locks but the InnoDB storage engine is not installed
select * from information_schema.innodb_lock_waits;
requesting_trx_id	requested_lock_id	blocking_trx_id	blocking_lock_id
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_lock_waits but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmp;
page_size	compress_ops	compress_ops_ok	compress_time	uncompress_ops	uncompress_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmp but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmp_reset;
page_size	compress_ops	compress_ops_ok	compress_time	uncompress_ops	uncompress_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmp_reset but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmp_per_index;
database_name	table_name	index_name	compress_ops	compress_ops_ok	compress_time	uncompress_ops	uncompress_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmp_per_index but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmp_per_index_reset;
database_name	table_name	index_name	compress_ops	compress_ops_ok	compress_time	uncompress_ops	uncompress_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmp_per_index_reset but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmpmem;
page_size	buffer_pool_instance	pages_used	pages_free	relocation_ops	relocation_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmpmem but the InnoDB storage engine is not installed
select * from information_schema.innodb_cmpmem_reset;
page_size	buffer_pool_instance	pages_used	pages_free	relocation_ops	relocation_time
Warnings:
Warning	1012	InnoDB: SELECTing from INFORMATION_SCHEMA.innodb_cmpmem_reset but the InnoDB storage engine is not installed
select * from information_schema.innodb_metrics;
NAME	SUBSYSTEM	COUNT	MAX_COUNT	MIN_COUNT	AVG_COUNT	COUNT_RESET	MAX_COUNT_RESET	MIN_COUNT_RESET	AVG_COUNT_RESET	TIME_ENABLED	TIME_DISABLED	TIME_ELAPSED	TIME_RESET	ENABLED	TYPE	COMMENT
metadata_table_handles_opened	metadata	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of table handles opened
lock_deadlocks	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of deadlocks
lock_timeouts	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of lock timeouts
lock_rec_lock_waits	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times enqueued into record lock wait queue
lock_table_lock_waits	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times enqueued into table lock wait queue
lock_rec_lock_requests	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of record locks requested
lock_rec_lock_created	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of record locks created
lock_rec_lock_removed	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of record locks removed from the lock queue
lock_rec_locks	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Current number of record locks on tables
lock_table_lock_created	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of table locks created
lock_table_lock_removed	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of table locks removed from the lock queue
lock_table_locks	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Current number of table locks on tables
lock_row_lock_current_waits	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of row locks currently being waited for (innodb_row_lock_current_waits)
lock_row_lock_time	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Time spent in acquiring row locks, in milliseconds (innodb_row_lock_time)
lock_row_lock_time_max	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	The maximum time to acquire a row lock, in milliseconds (innodb_row_lock_time_max)
lock_row_lock_waits	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of times a row lock had to be waited for (innodb_row_lock_waits)
lock_row_lock_time_avg	lock	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	The average time to acquire a row lock, in milliseconds (innodb_row_lock_time_avg)
buffer_pool_size	server	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Server buffer pool size (all buffer pools) in bytes
buffer_pool_reads	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of reads directly from disk (innodb_buffer_pool_reads)
buffer_pool_read_requests	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of logical read requests (innodb_buffer_pool_read_requests)
buffer_pool_write_requests	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of write requests (innodb_buffer_pool_write_requests)
buffer_pool_wait_free	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of times waited for free buffer (innodb_buffer_pool_wait_free)
buffer_pool_read_ahead	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of pages read as read ahead (innodb_buffer_pool_read_ahead)
buffer_pool_read_ahead_evicted	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Read-ahead pages evicted without being accessed (innodb_buffer_pool_read_ahead_evicted)
buffer_pool_pages_total	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Total buffer pool size in pages (innodb_buffer_pool_pages_total)
buffer_pool_pages_misc	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer pages for misc use such as row locks or the adaptive hash index (innodb_buffer_pool_pages_misc)
buffer_pool_pages_data	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer pages containing data (innodb_buffer_pool_pages_data)
buffer_pool_bytes_data	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer bytes containing data (innodb_buffer_pool_bytes_data)
buffer_pool_pages_dirty	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer pages currently dirty (innodb_buffer_pool_pages_dirty)
buffer_pool_bytes_dirty	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer bytes currently dirty (innodb_buffer_pool_bytes_dirty)
buffer_pool_pages_free	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Buffer pages currently free (innodb_buffer_pool_pages_free)
buffer_pages_created	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of pages created (innodb_pages_created)
buffer_pages_written	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of pages written (innodb_pages_written)
buffer_pages_read	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of pages read (innodb_pages_read)
buffer_data_reads	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Amount of data read in bytes (innodb_data_reads)
buffer_data_written	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Amount of data written in bytes (innodb_data_written)
buffer_flush_batch_scanned	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages scanned as part of flush batch
buffer_flush_batch_num_scan	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of times buffer flush list flush is called
buffer_flush_batch_scanned_per_call	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages scanned per flush batch scan
buffer_flush_batch_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages flushed as part of flush batch
buffer_flush_batches	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of flush batches
buffer_flush_batch_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages queued as a flush batch
buffer_flush_neighbor_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total neighbors flushed as part of neighbor flush
buffer_flush_neighbor	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of times neighbors flushing is invoked
buffer_flush_neighbor_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages queued as a neighbor batch
buffer_flush_n_to_flush_requested	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages requested for flushing.
buffer_flush_n_to_flush_by_age	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages target by LSN Age for flushing.
buffer_flush_adaptive_avg_time	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Avg time (ms) spent for adaptive flushing recently.
buffer_flush_adaptive_avg_pass	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of adaptive flushes passed during the recent Avg period.
buffer_LRU_get_free_loops	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Total loops in LRU get free.
buffer_flush_avg_page_rate	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Average number of pages at which flushing is happening
buffer_flush_lsn_avg_rate	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Average redo generation rate
buffer_flush_pct_for_dirty	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Percent of IO capacity used to avoid max dirty page limit
buffer_flush_pct_for_lsn	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Percent of IO capacity used to avoid reusable redo space limit
buffer_flush_sync_waits	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times a wait happens due to sync flushing
buffer_flush_adaptive_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages flushed as part of adaptive flushing
buffer_flush_adaptive	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of adaptive batches
buffer_flush_adaptive_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages queued as an adaptive batch
buffer_flush_sync_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages flushed as part of sync batches
buffer_flush_sync	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of sync batches
buffer_flush_sync_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages queued as a sync batch
buffer_flush_background_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages flushed as part of background batches
buffer_flush_background	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of background batches
buffer_flush_background_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages queued as a background batch
buffer_LRU_batch_scanned	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages scanned as part of LRU batch
buffer_LRU_batch_num_scan	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of times LRU batch is called
buffer_LRU_batch_scanned_per_call	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Pages scanned per LRU batch call
buffer_LRU_batch_flush_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Total pages flushed as part of LRU batches
buffer_LRU_batch_evict_total_pages	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Total pages evicted as part of LRU batches
buffer_LRU_get_free_search	Buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of searches performed for a clean page
buffer_LRU_search_scanned	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages scanned as part of LRU search
buffer_LRU_search_num_scan	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of times LRU search is performed
buffer_LRU_search_scanned_per_call	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Page scanned per single LRU search
buffer_LRU_unzip_search_scanned	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_owner	Total pages scanned as part of LRU unzip search
buffer_LRU_unzip_search_num_scan	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Number of times LRU unzip search is performed
buffer_LRU_unzip_search_scanned_per_call	buffer	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	set_member	Page scanned per single LRU unzip search
buffer_page_read_index_leaf	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Leaf Pages read
buffer_page_read_index_non_leaf	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Non-leaf Pages read
buffer_page_read_undo_log	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Undo Log Pages read
buffer_page_read_index_inode	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Inode Pages read
buffer_page_read_system_page	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of System Pages read
buffer_page_read_trx_system	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Transaction System Pages read
buffer_page_read_fsp_hdr	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of File Space Header Pages read
buffer_page_read_xdes	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Extent Descriptor Pages read
buffer_page_read_blob	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Uncompressed BLOB Pages read
buffer_page_read_zblob	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of First Compressed BLOB Pages read
buffer_page_read_zblob2	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Subsequent Compressed BLOB Pages read
buffer_page_read_other	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of other/unknown (old version of InnoDB) Pages read
buffer_page_written_index_leaf	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Leaf Pages written
buffer_page_written_index_non_leaf	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Non-leaf Pages written
buffer_page_written_undo_log	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Undo Log Pages written
buffer_page_written_index_inode	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Index Inode Pages written
buffer_page_written_system_page	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of System Pages written
buffer_page_written_trx_system	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Transaction System Pages written
buffer_page_written_fsp_hdr	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of File Space Header Pages written
buffer_page_written_xdes	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Extent Descriptor Pages written
buffer_page_written_blob	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Uncompressed BLOB Pages written
buffer_page_written_zblob	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of First Compressed BLOB Pages written
buffer_page_written_zblob2	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of Subsequent Compressed BLOB Pages written
buffer_page_written_other	buffer_page_io	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of other/unknown (old version InnoDB) Pages written
os_data_reads	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of reads initiated (innodb_data_reads)
os_data_writes	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of writes initiated (innodb_data_writes)
os_data_fsyncs	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of fsync() calls (innodb_data_fsyncs)
os_pending_reads	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of reads pending
os_pending_writes	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of writes pending
os_log_bytes_written	os	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Bytes of log written (innodb_os_log_written)
trx_rw_commits	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of read-write transactions  committed
trx_ro_commits	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of read-only transactions committed
trx_nl_ro_commits	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of non-locking auto-commit read-only transactions committed
trx_commits_insert_update	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of transactions committed with inserts and updates
trx_rollbacks	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of transactions rolled back
trx_rollbacks_savepoint	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of transactions rolled back to savepoint
trx_rseg_history_len	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Length of the TRX_RSEG_HISTORY list
trx_undo_slots_used	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of undo slots used
trx_undo_slots_cached	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of undo slots cached
trx_rseg_current_size	transaction	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Current rollback segment size in pages
purge_del_mark_records	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of delete-marked rows purged
purge_upd_exist_or_extern_records	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of purges on updates of existing records and updates on delete marked record with externally stored field
purge_invoked	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times purge was invoked
purge_undo_log_pages	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of undo log pages handled by the purge
purge_dml_delay_usec	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Microseconds DML to be delayed due to purge lagging
purge_stop_count	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of times purge was stopped
purge_resume_count	purge	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of times purge was resumed
log_checkpoints	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Number of checkpoints
log_lsn_last_flush	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	LSN of Last flush
log_lsn_last_checkpoint	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	LSN at last checkpoint
log_lsn_current	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Current LSN value
log_lsn_checkpoint_age	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Current LSN value minus LSN at last checkpoint
log_lsn_buf_pool_oldest	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	The oldest modified block LSN in the buffer pool
log_max_modified_age_async	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	value	Maximum LSN difference; when exceeded, start asynchronous preflush
log_waits	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of log waits due to small log buffer (innodb_log_waits)
log_write_requests	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of log write requests (innodb_log_write_requests)
log_writes	recovery	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of log writes (innodb_log_writes)
compress_pages_compressed	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages compressed
compress_pages_decompressed	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages decompressed
compression_pad_increments	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times padding is incremented to avoid compression failures
compression_pad_decrements	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of times padding is decremented due to good compressibility
compress_saved	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of bytes saved by page compression
compress_pages_page_compressed	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages compressed by page compression
compress_page_compressed_trim_op	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of TRIM operation performed by page compression
compress_pages_page_decompressed	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages decompressed by page compression
compress_pages_page_compression_error	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of page compression errors
compress_pages_encrypted	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages encrypted
compress_pages_decrypted	compression	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of pages decrypted
index_page_splits	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of index page splits
index_page_merge_attempts	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of index page merge attempts
index_page_merge_successful	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of successful index page merges
index_page_reorg_attempts	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of index page reorganization attempts
index_page_reorg_successful	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of successful index page reorganizations
index_page_discards	index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	counter	Number of index pages discarded
adaptive_hash_searches	adaptive_hash_index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of successful searches using Adaptive Hash Index
adaptive_hash_searches_btree	adaptive_hash_index	0	NULL	NULL	NULL	0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0	status_counter	Number of searches using B-tree on an index search
