1
0
mirror of https://github.com/MariaDB/server.git synced 2025-07-27 18:02:13 +03:00

sel000029.xml Escaped &,< chars.

sel000022.xml	Escaped &,< chars.
sel000021.xml	Escaped &,< chars.
sel000020.xml	Escaped &,< chars.
sel000011.xml	Escaped &,< chars.
sel000010.xml	Escaped &,< chars.
translate-tests	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/mybin/translate-tests
select.tst	Marked where `ok' tests end.
select.res	Added first 30 tests into test suite, left marker.
sel000004.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000004.result
sel000005.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000005.result
sel000006.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000006.result
sel000007.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000007.result
sel000008.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000008.result
sel000009.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000009.result
sel000010.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000010.result
sel000011.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000011.result
sel000012.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000012.result
sel000013.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000013.result
sel000014.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000014.result
sel000015.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000015.result
sel000016.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000016.result
sel000017.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000017.result
sel000018.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000018.result
sel000019.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000019.result
sel000020.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000020.result
sel000021.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000021.result
sel000022.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000022.result
sel000023.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000023.result
sel000024.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000024.result
sel000025.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000025.result
sel000026.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000026.result
sel000027.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000027.result
sel000028.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000028.result
sel000029.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000029.result
sel000030.result	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/r/3.23/sel000030.result
sel000015.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000015.xml
sel000010.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000010.xml
sel000011.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000011.xml
sel000020.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000020.xml
sel000021.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000021.xml
sel000012.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000012.xml
sel000013.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000013.xml
sel000014.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000014.xml
sel000016.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000016.xml
sel000017.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000017.xml
sel000018.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000018.xml
sel000019.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000019.xml
sel000022.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000022.xml
sel000029.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000029.xml
sel000023.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000023.xml
sel000024.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000024.xml
sel000025.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000025.xml
sel000026.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000026.xml
sel000027.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000027.xml
sel000028.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000028.xml
sel000009.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000009.xml
sel000008.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000008.xml
sel000007.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000007.xml
sel000006.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000006.xml
sel000005.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000005.xml
sel000004.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000004.xml
sel000030.xml	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/xml/tests/sel000030.xml
mysql-test_V1.9.pl	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/chew_on_this/mysql-test_V1.9.pl
stop-mysqld	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/mybin/stop-mysqld
start-mysqld	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/mybin/start-mysqld
select.res	BitKeeper file /home/mwagner/work/bk/mysql/mysql-test/chew_on_this/select.res


mysql-test/mybin/start-mysqld:
  ***MISSING WEAVE***
mysql-test/mybin/stop-mysqld:
  ***MISSING WEAVE***
mysql-test/chew_on_this/select.res:
  ***MISSING WEAVE***
mysql-test/chew_on_this/select.tst:
  Marked where `ok' tests end.
mysql-test/mybin/translate-tests:
  ***MISSING WEAVE***
mysql-test/xml/tests/sel000010.xml:
  Escaped &,< chars.
mysql-test/xml/tests/sel000011.xml:
  Escaped &,< chars.
mysql-test/xml/tests/sel000020.xml:
  Escaped &,< chars.
mysql-test/xml/tests/sel000021.xml:
  Escaped &,< chars.
mysql-test/xml/tests/sel000022.xml:
  Escaped &,< chars.
mysql-test/xml/tests/sel000029.xml:
  Escaped &,< chars.
This commit is contained in:
unknown
2000-10-18 08:03:55 -05:00
parent 08bb74b631
commit 3feff6024c
56 changed files with 1640 additions and 0 deletions

View File

@ -0,0 +1,2 @@
1+1 1-1 1+1*2 8/5 8%5 MOD(8,5) MOD(8,5)|0 -(1+1)*-2 SIGN(-5)
2 0 3 1.60 3 3 3 4 -1

View File

@ -0,0 +1,2 @@
FLOOR(5.5) FLOOR(-5.5) CEILING(5.5) CEILING(-5.5) ROUND(5.5) ROUND(-5.5)
5 -6 6 -5 6 -6

View File

@ -0,0 +1,2 @@
ROUND(5.64,1) ROUND(5.64,2) ROUND(5.64,-1) ROUND(5.64,-2)
5.6 5.64 10 0

View File

@ -0,0 +1,2 @@
TRUNCATE(52.64,1) TRUNCATE(52.64,2) TRUNCATE(52.64,-1) TRUNCATE(52.64,-2)
52.6 52.64 50 0

View File

@ -0,0 +1,2 @@
ABS(-10) LOG(EXP(10)) EXP(LOG(SQRT(10))*2) POW(10,LOG10(10)) RAND(999999) RAND() POWER(2,4)
10 10.000000 10.000000 10.000000 0.18435012473199 0.76373626176616 16.000000

View File

@ -0,0 +1,2 @@
PI() SIN(PI()/2) COS(PI()/2) TAN(PI()) COT(1) ASIN(1) ACOS(0) ATAN(1)
3.141593 1.000000 0.000000 -0.000000 0.64209262 1.570796 1.570796 0.785398

View File

@ -0,0 +1,2 @@
1 | (1+1) 5 & 3 BIT_COUNT(7)
3 1 3

View File

@ -0,0 +1,2 @@
1 << 32 1 << 63 1 << 64 4 >> 2 4 >> 63 1<< 63 >> 60
4294967296 -9223372036854775808 0 1 0 8

View File

@ -0,0 +1,2 @@
10 10.0 10. .1e+2 100.0e-1
10 10.0 10 10 10

View File

@ -0,0 +1,2 @@
6e-05 -6e-05 --6e-05 -6e-05+1.000000
6e-05 -6e-05 6e-05 0.99994

View File

@ -0,0 +1,2 @@
0 256 00000000000000065536 2147483647 -2147483648 2147483648 +4294967296
0 256 65536 2147483647 -2147483648 2147483648 0

View File

@ -0,0 +1,2 @@
922337203685477580 92233720368547758000
922337203685477580 92233720368547758080

View File

@ -0,0 +1,2 @@
-922337203685477580 -92233720368547758000
-922337203685477580 -92233720368547758080

View File

@ -0,0 +1,2 @@
9223372036854775807 -009223372036854775808
9223372036854775807 -9223372036854775808

View File

@ -0,0 +1,2 @@
+9999999999999999999 -9999999999999999999
10000000000000000000 -10000000000000000000

View File

@ -0,0 +1,2 @@
DEGREES(PI()) RADIANS(360)
180 6.2831853071796

View File

@ -0,0 +1,2 @@
0=0 1>0 1>=1 1<0 1<=0 1!=0 STRCMP("abc","abcd") STRCMP("b","a") STRCMP("a","a")
1 1 1 0 0 1 -1 1 0

View File

@ -0,0 +1,2 @@
"a"<"b" "a"<="b" "b">="a" "b">"a" "a"="A" "a"<>"b"
1 1 1 1 1 1

View File

@ -0,0 +1,2 @@
"a "="A" "A "="a" "a " <= "A b"
1 1 1

View File

@ -0,0 +1,2 @@
"abc" LIKE "a%" "abc" NOT LIKE "%d%" "a%" LIKE "a\%" "abc%" LIKE "a%\%" "abcd" LIKE "a%b_%d" "a" LIKE "%%a" "abcde" LIKE "a%_e" "abc" LIKE "abc%"
1 1 1 1 1 1 1 1

View File

@ -0,0 +1,2 @@
"a" LIKE "%%b" "a" LIKE "%%ab" "ab" LIKE "a\%" "ab" LIKE "_" "ab" LIKE "ab_" "abc" LIKE "%_d" "abc" LIKE "abc%d"
0 0 0 0 0 0 0

View File

@ -0,0 +1,2 @@
'?' LIKE '|%' '?' LIKE '|%' ESCAPE '|' '%' LIKE '|%' '%' LIKE '|%' ESCAPE '|' '%' LIKE '%'
0 0 0 1 1

View File

@ -0,0 +1,2 @@
'abc' LIKE '%c' 'abcabc' LIKE '%c' "ab" LIKE "" "ab" LIKE "a" "ab" LIKE "ab"
1 1 0 0 1

View File

@ -0,0 +1,2 @@
"Det h<>r <20>r svenska" REGEXP "h[[:alpha:]]+r" "aba" REGEXP "^(a|b)*$"
1 1

View File

@ -0,0 +1,2 @@
"aba" REGEXP CONCAT("^","a")
1

View File

@ -0,0 +1,2 @@
!0 NOT 0=1 !(0=0) 1 AND 1 1 && 0 0 OR 1 1 || NULL 1=1 OR 1=1 AND 1=0
1 1 0 1 0 1 1 1

View File

@ -0,0 +1,2 @@
IF(0,"ERROR","this") IF(1,"is","ERROR") IF(NULL,"ERROR","a") IF(1,2,3)|0 IF(1,2.0,3.0)+0
this is a 2 2.0