1
0
mirror of https://github.com/mariadb-corporation/mariadb-columnstore-engine.git synced 2025-04-24 18:27:02 +03:00
Daniel Lee 4c9d6e39ac
Dlee mtr restructure (#2494)
* Restructured test suites and added autopilot and extended suites

* Updated autopilot with correct branch - develop

* Moved setup test case to a 'setup' directory, for consistency

* Fixed a path issue

* Updated some tests cases to keep up with development

Co-authored-by: root <root@rocky8.localdomain>
2022-08-09 21:20:56 +03:00

62 lines
2.4 KiB
Plaintext

USE tpch1;
SELECT o_orderkey, o_custkey, o_totalprice, PERCENTILE_CONT(0.4) WITHIN GROUP (ORDER BY o_totalprice DESC) OVER (partition by o_custkey) "percentile_cont" from orders where o_custkey in (88, 89, 91);
o_orderkey o_custkey o_totalprice percentile_cont
3154945 88 317230.17 130888.8719999999
3938053 88 301350.95 130888.8719999999
5573184 88 246537.28 130888.8719999999
3261731 88 205427.56 130888.8719999999
4791744 88 195604.21 130888.8719999999
3394118 88 189485.58 130888.8719999999
3583204 88 187036.36 130888.8719999999
3945702 88 116852.00 130888.8719999999
5479907 88 109687.09 130888.8719999999
3699876 88 102581.92 130888.8719999999
4473250 88 94213.68 130888.8719999999
34019 88 75522.71 130888.8719999999
266566 88 40187.44 130888.8719999999
4413826 88 35685.46 130888.8719999999
5999748 88 35524.49 130888.8719999999
1559623 88 23704.36 130888.8719999999
1423333 88 15811.35 130888.8719999999
3253126 88 7891.18 130888.8719999999
1046082 89 271212.97 90354.8700000000
2084997 89 101926.80 90354.8700000000
256998 89 82640.25 90354.8700000000
3804452 89 62158.33 90354.8700000000
4059748 89 47842.18 90354.8700000000
2941313 91 335784.10 181335.1460000000
3193248 91 318314.28 181335.1460000000
2678819 91 234025.97 181335.1460000000
3815718 91 213349.64 181335.1460000000
1400006 91 206240.29 181335.1460000000
5363140 91 193300.01 181335.1460000000
4188902 91 183242.73 181335.1460000000
2103748 91 180858.25 181335.1460000000
1674405 91 160849.97 181335.1460000000
989346 91 117773.65 181335.1460000000
3433858 91 110463.85 181335.1460000000
5776643 91 92244.79 181335.1460000000
2064615 91 89596.83 181335.1460000000
3345830 91 87750.87 181335.1460000000
5959683 91 49944.30 181335.1460000000
3555492 91 48925.87 181335.1460000000
2538276 91 9151.47 181335.1460000000
5656900 91 8429.62 181335.1460000000
SELECT o_orderkey, o_custkey, PERCENTILE_CONT(0.4) WITHIN GROUP (ORDER BY o_totalprice DESC) OVER (partition by o_custkey) "percentile_cont" from orders order by o_custkey, o_orderkey limit 860, 15;
o_orderkey o_custkey percentile_cont
4791744 88 130888.8719999999
5479907 88 130888.8719999999
5573184 88 130888.8719999999
5999748 88 130888.8719999999
256998 89 90354.8700000000
1046082 89 90354.8700000000
2084997 89 90354.8700000000
3804452 89 90354.8700000000
4059748 89 90354.8700000000
989346 91 181335.1460000000
1400006 91 181335.1460000000
1674405 91 181335.1460000000
2064615 91 181335.1460000000
2103748 91 181335.1460000000
2538276 91 181335.1460000000