1
0
mirror of https://github.com/mariadb-corporation/mariadb-columnstore-engine.git synced 2025-07-29 08:21:15 +03:00
Files
mariadb-columnstore-engine/mysql-test/columnstore/devregression/r/mcs7674_q531.result
Daniel Lee 4c9d6e39ac Dlee mtr restructure (#2494)
* Restructured test suites and added autopilot and extended suites

* Updated autopilot with correct branch - develop

* Moved setup test case to a 'setup' directory, for consistency

* Fixed a path issue

* Updated some tests cases to keep up with development

Co-authored-by: root <root@rocky8.localdomain>
2022-08-09 21:20:56 +03:00

27791 lines
1.1 MiB

USE tpch1;
select l_shipdate Revenue_day,
l_discount district,
max(l_shipdate) Latest_date,
sum(l_extendedprice) Total_Revenue,
count(*) Sales_items
from lineitem
group by l_shipdate, l_discount
order by 1,2;
Revenue_day district Latest_date Total_Revenue Sales_items
1992-01-02 0.00 1992-01-02 173824.01 4
1992-01-02 0.01 1992-01-02 6220.75 1
1992-01-02 0.03 1992-01-02 73168.77 2
1992-01-02 0.05 1992-01-02 22997.10 1
1992-01-02 0.06 1992-01-02 63065.66 2
1992-01-02 0.07 1992-01-02 51956.80 1
1992-01-02 0.08 1992-01-02 171386.13 4
1992-01-02 0.10 1992-01-02 32289.14 2
1992-01-03 0.00 1992-01-03 262676.37 6
1992-01-03 0.01 1992-01-03 3749.74 1
1992-01-03 0.02 1992-01-03 96196.19 5
1992-01-03 0.03 1992-01-03 156635.29 3
1992-01-03 0.04 1992-01-03 102670.82 2
1992-01-03 0.06 1992-01-03 66978.54 3
1992-01-03 0.07 1992-01-03 258954.18 6
1992-01-03 0.08 1992-01-03 69286.69 2
1992-01-03 0.09 1992-01-03 183991.72 3
1992-01-03 0.10 1992-01-03 369275.61 10
1992-01-04 0.00 1992-01-04 121350.79 3
1992-01-04 0.01 1992-01-04 161486.23 4
1992-01-04 0.02 1992-01-04 127144.34 4
1992-01-04 0.03 1992-01-04 235111.22 6
1992-01-04 0.04 1992-01-04 131132.37 2
1992-01-04 0.05 1992-01-04 30348.80 1
1992-01-04 0.06 1992-01-04 195310.83 8
1992-01-04 0.07 1992-01-04 99432.67 4
1992-01-04 0.08 1992-01-04 211564.54 5
1992-01-04 0.09 1992-01-04 291283.63 6
1992-01-04 0.10 1992-01-04 63815.23 4
1992-01-05 0.00 1992-01-05 522915.64 11
1992-01-05 0.01 1992-01-05 321551.79 7
1992-01-05 0.02 1992-01-05 285581.22 6
1992-01-05 0.03 1992-01-05 276915.95 6
1992-01-05 0.04 1992-01-05 401961.45 9
1992-01-05 0.05 1992-01-05 152628.35 6
1992-01-05 0.06 1992-01-05 318098.05 7
1992-01-05 0.07 1992-01-05 184945.18 4
1992-01-05 0.08 1992-01-05 391313.82 10
1992-01-05 0.09 1992-01-05 128314.79 5
1992-01-05 0.10 1992-01-05 252371.44 6
1992-01-06 0.00 1992-01-06 366096.82 8
1992-01-06 0.01 1992-01-06 229141.57 8
1992-01-06 0.02 1992-01-06 197084.15 8
1992-01-06 0.03 1992-01-06 404637.87 11
1992-01-06 0.04 1992-01-06 232138.39 9
1992-01-06 0.05 1992-01-06 457827.62 14
1992-01-06 0.06 1992-01-06 483135.28 10
1992-01-06 0.07 1992-01-06 169455.15 6
1992-01-06 0.08 1992-01-06 239248.95 7
1992-01-06 0.09 1992-01-06 387608.68 13
1992-01-06 0.10 1992-01-06 392174.25 12
1992-01-07 0.00 1992-01-07 396587.01 12
1992-01-07 0.01 1992-01-07 771406.62 17
1992-01-07 0.02 1992-01-07 478238.45 13
1992-01-07 0.03 1992-01-07 237283.64 9
1992-01-07 0.04 1992-01-07 570272.63 17
1992-01-07 0.05 1992-01-07 473487.18 10
1992-01-07 0.06 1992-01-07 247661.45 10
1992-01-07 0.07 1992-01-07 308978.89 9
1992-01-07 0.08 1992-01-07 281520.03 13
1992-01-07 0.09 1992-01-07 494729.18 11
1992-01-07 0.10 1992-01-07 421010.34 11
1992-01-08 0.00 1992-01-08 184564.42 7
1992-01-08 0.01 1992-01-08 594961.43 12
1992-01-08 0.02 1992-01-08 334905.82 7
1992-01-08 0.03 1992-01-08 370117.28 11
1992-01-08 0.04 1992-01-08 457272.36 13
1992-01-08 0.05 1992-01-08 455615.62 12
1992-01-08 0.06 1992-01-08 354006.19 9
1992-01-08 0.07 1992-01-08 569466.17 12
1992-01-08 0.08 1992-01-08 451107.51 19
1992-01-08 0.09 1992-01-08 844526.91 19
1992-01-08 0.10 1992-01-08 232106.29 10
1992-01-09 0.00 1992-01-09 719758.68 20
1992-01-09 0.01 1992-01-09 747301.87 20
1992-01-09 0.02 1992-01-09 388222.55 8
1992-01-09 0.03 1992-01-09 501175.82 14
1992-01-09 0.04 1992-01-09 273302.79 9
1992-01-09 0.05 1992-01-09 595954.93 12
1992-01-09 0.06 1992-01-09 576522.27 15
1992-01-09 0.07 1992-01-09 397551.23 12
1992-01-09 0.08 1992-01-09 657702.15 17
1992-01-09 0.09 1992-01-09 443680.84 13
1992-01-09 0.10 1992-01-09 618277.83 13
1992-01-10 0.00 1992-01-10 404608.39 9
1992-01-10 0.01 1992-01-10 744356.96 20
1992-01-10 0.02 1992-01-10 689258.09 16
1992-01-10 0.03 1992-01-10 998474.63 23
1992-01-10 0.04 1992-01-10 518757.92 18
1992-01-10 0.05 1992-01-10 505743.81 15
1992-01-10 0.06 1992-01-10 482051.51 14
1992-01-10 0.07 1992-01-10 609260.66 16
1992-01-10 0.08 1992-01-10 681884.40 16
1992-01-10 0.09 1992-01-10 531247.81 16
1992-01-10 0.10 1992-01-10 511437.96 15
1992-01-11 0.00 1992-01-11 670623.52 14
1992-01-11 0.01 1992-01-11 1015044.45 24
1992-01-11 0.02 1992-01-11 625323.86 15
1992-01-11 0.03 1992-01-11 719414.31 18
1992-01-11 0.04 1992-01-11 543075.33 19
1992-01-11 0.05 1992-01-11 528704.29 17
1992-01-11 0.06 1992-01-11 688959.48 19
1992-01-11 0.07 1992-01-11 874531.94 23
1992-01-11 0.08 1992-01-11 495779.54 18
1992-01-11 0.09 1992-01-11 653473.83 18
1992-01-11 0.10 1992-01-11 824104.93 17
1992-01-12 0.00 1992-01-12 716692.71 17
1992-01-12 0.01 1992-01-12 911576.39 27
1992-01-12 0.02 1992-01-12 755338.04 20
1992-01-12 0.03 1992-01-12 894441.41 25
1992-01-12 0.04 1992-01-12 846904.05 16
1992-01-12 0.05 1992-01-12 1046320.04 30
1992-01-12 0.06 1992-01-12 802064.73 24
1992-01-12 0.07 1992-01-12 1041741.08 24
1992-01-12 0.08 1992-01-12 1026560.91 27
1992-01-12 0.09 1992-01-12 703014.22 19
1992-01-12 0.10 1992-01-12 808955.38 21
1992-01-13 0.00 1992-01-13 777480.89 20
1992-01-13 0.01 1992-01-13 1088061.40 30
1992-01-13 0.02 1992-01-13 1102442.54 25
1992-01-13 0.03 1992-01-13 669872.15 18
1992-01-13 0.04 1992-01-13 723931.95 20
1992-01-13 0.05 1992-01-13 1282929.33 33
1992-01-13 0.06 1992-01-13 1119547.96 28
1992-01-13 0.07 1992-01-13 1158097.91 31
1992-01-13 0.08 1992-01-13 1184775.94 30
1992-01-13 0.09 1992-01-13 573483.11 18
1992-01-13 0.10 1992-01-13 792586.60 24
1992-01-14 0.00 1992-01-14 1298617.59 29
1992-01-14 0.01 1992-01-14 989768.31 24
1992-01-14 0.02 1992-01-14 962662.39 26
1992-01-14 0.03 1992-01-14 1337668.79 28
1992-01-14 0.04 1992-01-14 1170870.13 26
1992-01-14 0.05 1992-01-14 1078185.64 31
1992-01-14 0.06 1992-01-14 900010.12 21
1992-01-14 0.07 1992-01-14 702846.46 17
1992-01-14 0.08 1992-01-14 1177615.30 27
1992-01-14 0.09 1992-01-14 1301130.88 27
1992-01-14 0.10 1992-01-14 1136837.81 31
1992-01-15 0.00 1992-01-15 1305570.69 32
1992-01-15 0.01 1992-01-15 1194889.37 34
1992-01-15 0.02 1992-01-15 613177.84 22
1992-01-15 0.03 1992-01-15 916701.96 22
1992-01-15 0.04 1992-01-15 937535.38 25
1992-01-15 0.05 1992-01-15 1329762.39 30
1992-01-15 0.06 1992-01-15 1115513.05 32
1992-01-15 0.07 1992-01-15 847405.66 23
1992-01-15 0.08 1992-01-15 975967.84 23
1992-01-15 0.09 1992-01-15 983234.06 24
1992-01-15 0.10 1992-01-15 526731.47 18
1992-01-16 0.00 1992-01-16 1086412.47 34
1992-01-16 0.01 1992-01-16 1492882.47 32
1992-01-16 0.02 1992-01-16 649495.40 22
1992-01-16 0.03 1992-01-16 1113667.97 28
1992-01-16 0.04 1992-01-16 914860.29 25
1992-01-16 0.05 1992-01-16 819634.30 22
1992-01-16 0.06 1992-01-16 1120676.67 31
1992-01-16 0.07 1992-01-16 1051398.82 29
1992-01-16 0.08 1992-01-16 945699.25 27
1992-01-16 0.09 1992-01-16 1185071.85 31
1992-01-16 0.10 1992-01-16 840046.68 30
1992-01-17 0.00 1992-01-17 1484417.02 39
1992-01-17 0.01 1992-01-17 1526820.15 37
1992-01-17 0.02 1992-01-17 1131918.85 29
1992-01-17 0.03 1992-01-17 1279460.63 34
1992-01-17 0.04 1992-01-17 1137177.76 26
1992-01-17 0.05 1992-01-17 1212525.48 31
1992-01-17 0.06 1992-01-17 1369705.48 30
1992-01-17 0.07 1992-01-17 1185507.13 31
1992-01-17 0.08 1992-01-17 1171142.52 35
1992-01-17 0.09 1992-01-17 1354700.49 30
1992-01-17 0.10 1992-01-17 1207683.57 29
1992-01-18 0.00 1992-01-18 1123728.22 31
1992-01-18 0.01 1992-01-18 1046042.63 30
1992-01-18 0.02 1992-01-18 1047576.58 28
1992-01-18 0.03 1992-01-18 1143921.42 28
1992-01-18 0.04 1992-01-18 1278916.26 31
1992-01-18 0.05 1992-01-18 1398428.51 37
1992-01-18 0.06 1992-01-18 1311017.86 32
1992-01-18 0.07 1992-01-18 1390213.93 42
1992-01-18 0.08 1992-01-18 1009911.32 28
1992-01-18 0.09 1992-01-18 1222216.44 34
1992-01-18 0.10 1992-01-18 789567.23 29
1992-01-19 0.00 1992-01-19 1249646.05 32
1992-01-19 0.01 1992-01-19 1251645.19 36
1992-01-19 0.02 1992-01-19 949936.88 29
1992-01-19 0.03 1992-01-19 1019006.02 29
1992-01-19 0.04 1992-01-19 1429953.66 31
1992-01-19 0.05 1992-01-19 1393934.48 31
1992-01-19 0.06 1992-01-19 1393305.16 39
1992-01-19 0.07 1992-01-19 1311924.76 32
1992-01-19 0.08 1992-01-19 1089203.37 33
1992-01-19 0.09 1992-01-19 1467297.86 40
1992-01-19 0.10 1992-01-19 1409224.75 33
1992-01-20 0.00 1992-01-20 1316161.46 40
1992-01-20 0.01 1992-01-20 928662.04 23
1992-01-20 0.02 1992-01-20 1047406.23 31
1992-01-20 0.03 1992-01-20 1156389.03 32
1992-01-20 0.04 1992-01-20 1312648.81 37
1992-01-20 0.05 1992-01-20 1030218.55 27
1992-01-20 0.06 1992-01-20 1792552.09 39
1992-01-20 0.07 1992-01-20 1331742.90 32
1992-01-20 0.08 1992-01-20 1385459.99 36
1992-01-20 0.09 1992-01-20 1325752.45 33
1992-01-20 0.10 1992-01-20 1366393.18 31
1992-01-21 0.00 1992-01-21 1359123.41 43
1992-01-21 0.01 1992-01-21 1599535.16 41
1992-01-21 0.02 1992-01-21 853567.82 22
1992-01-21 0.03 1992-01-21 1465099.90 33
1992-01-21 0.04 1992-01-21 1360529.02 38
1992-01-21 0.05 1992-01-21 1327650.62 33
1992-01-21 0.06 1992-01-21 1180994.18 38
1992-01-21 0.07 1992-01-21 1586280.98 36
1992-01-21 0.08 1992-01-21 1519980.70 39
1992-01-21 0.09 1992-01-21 1307575.51 34
1992-01-21 0.10 1992-01-21 1159631.55 34
1992-01-22 0.00 1992-01-22 1045243.77 31
1992-01-22 0.01 1992-01-22 1424789.72 32
1992-01-22 0.02 1992-01-22 1568636.69 34
1992-01-22 0.03 1992-01-22 1705996.73 46
1992-01-22 0.04 1992-01-22 1104742.16 28
1992-01-22 0.05 1992-01-22 1623520.65 41
1992-01-22 0.06 1992-01-22 1508243.74 39
1992-01-22 0.07 1992-01-22 1528650.02 39
1992-01-22 0.08 1992-01-22 1677972.53 41
1992-01-22 0.09 1992-01-22 1540100.75 40
1992-01-22 0.10 1992-01-22 1694501.82 40
1992-01-23 0.00 1992-01-23 1255660.39 35
1992-01-23 0.01 1992-01-23 1323421.03 31
1992-01-23 0.02 1992-01-23 1549136.66 41
1992-01-23 0.03 1992-01-23 1598267.78 36
1992-01-23 0.04 1992-01-23 1415475.74 38
1992-01-23 0.05 1992-01-23 1635045.49 47
1992-01-23 0.06 1992-01-23 1605361.67 39
1992-01-23 0.07 1992-01-23 1878383.68 46
1992-01-23 0.08 1992-01-23 1664015.11 43
1992-01-23 0.09 1992-01-23 1232594.98 35
1992-01-23 0.10 1992-01-23 1076900.25 34
1992-01-24 0.00 1992-01-24 1829613.93 42
1992-01-24 0.01 1992-01-24 2116301.14 46
1992-01-24 0.02 1992-01-24 1590851.83 48
1992-01-24 0.03 1992-01-24 1386532.93 34
1992-01-24 0.04 1992-01-24 1481083.82 38
1992-01-24 0.05 1992-01-24 1695486.52 44
1992-01-24 0.06 1992-01-24 2181440.86 53
1992-01-24 0.07 1992-01-24 1664750.15 43
1992-01-24 0.08 1992-01-24 1848649.94 48
1992-01-24 0.09 1992-01-24 1991006.65 45
1992-01-24 0.10 1992-01-24 1965643.40 45
1992-01-25 0.00 1992-01-25 1746059.49 49
1992-01-25 0.01 1992-01-25 1711587.16 47
1992-01-25 0.02 1992-01-25 1010512.40 32
1992-01-25 0.03 1992-01-25 1986253.69 52
1992-01-25 0.04 1992-01-25 1723573.32 43
1992-01-25 0.05 1992-01-25 1884779.81 53
1992-01-25 0.06 1992-01-25 1784973.14 43
1992-01-25 0.07 1992-01-25 1461794.17 40
1992-01-25 0.08 1992-01-25 1356706.88 39
1992-01-25 0.09 1992-01-25 1546070.46 45
1992-01-25 0.10 1992-01-25 1554698.54 44
1992-01-26 0.00 1992-01-26 1774451.98 45
1992-01-26 0.01 1992-01-26 1681185.33 44
1992-01-26 0.02 1992-01-26 1718725.11 41
1992-01-26 0.03 1992-01-26 1951077.95 48
1992-01-26 0.04 1992-01-26 2578150.07 59
1992-01-26 0.05 1992-01-26 2298326.89 56
1992-01-26 0.06 1992-01-26 2071272.71 52
1992-01-26 0.07 1992-01-26 1834791.04 48
1992-01-26 0.08 1992-01-26 2166630.90 57
1992-01-26 0.09 1992-01-26 1615554.16 48
1992-01-26 0.10 1992-01-26 1850369.47 44
1992-01-27 0.00 1992-01-27 2086565.86 57
1992-01-27 0.01 1992-01-27 1964122.28 58
1992-01-27 0.02 1992-01-27 1893555.91 48
1992-01-27 0.03 1992-01-27 2269090.85 58
1992-01-27 0.04 1992-01-27 1987636.82 51
1992-01-27 0.05 1992-01-27 1908025.33 56
1992-01-27 0.06 1992-01-27 1809237.35 53
1992-01-27 0.07 1992-01-27 1529652.75 46
1992-01-27 0.08 1992-01-27 1319587.41 46
1992-01-27 0.09 1992-01-27 1801401.34 49
1992-01-27 0.10 1992-01-27 1486040.50 43
1992-01-28 0.00 1992-01-28 1675271.90 44
1992-01-28 0.01 1992-01-28 1416155.29 39
1992-01-28 0.02 1992-01-28 1432416.56 39
1992-01-28 0.03 1992-01-28 2220090.25 60
1992-01-28 0.04 1992-01-28 2640293.81 63
1992-01-28 0.05 1992-01-28 1667136.71 47
1992-01-28 0.06 1992-01-28 1907069.54 52
1992-01-28 0.07 1992-01-28 2175174.82 54
1992-01-28 0.08 1992-01-28 2476454.52 64
1992-01-28 0.09 1992-01-28 1905386.79 53
1992-01-28 0.10 1992-01-28 2140967.14 55
1992-01-29 0.00 1992-01-29 1476955.23 38
1992-01-29 0.01 1992-01-29 1949785.09 51
1992-01-29 0.02 1992-01-29 1612675.27 42
1992-01-29 0.03 1992-01-29 1246970.05 31
1992-01-29 0.04 1992-01-29 1531732.23 46
1992-01-29 0.05 1992-01-29 1422412.24 42
1992-01-29 0.06 1992-01-29 2303108.53 60
1992-01-29 0.07 1992-01-29 1954177.78 54
1992-01-29 0.08 1992-01-29 1645290.87 50
1992-01-29 0.09 1992-01-29 2075421.51 48
1992-01-29 0.10 1992-01-29 2385012.60 65
1992-01-30 0.00 1992-01-30 1779095.86 48
1992-01-30 0.01 1992-01-30 2048584.44 57
1992-01-30 0.02 1992-01-30 2769645.07 68
1992-01-30 0.03 1992-01-30 1598115.06 48
1992-01-30 0.04 1992-01-30 1405960.46 39
1992-01-30 0.05 1992-01-30 2403173.51 55
1992-01-30 0.06 1992-01-30 1902998.60 53
1992-01-30 0.07 1992-01-30 2108400.75 55
1992-01-30 0.08 1992-01-30 2143346.37 57
1992-01-30 0.09 1992-01-30 1488005.01 34
1992-01-30 0.10 1992-01-30 2388475.05 55
1992-01-31 0.00 1992-01-31 2112389.06 58
1992-01-31 0.01 1992-01-31 2212811.17 57
1992-01-31 0.02 1992-01-31 2034964.24 53
1992-01-31 0.03 1992-01-31 2348024.60 65
1992-01-31 0.04 1992-01-31 1926220.67 50
1992-01-31 0.05 1992-01-31 2807950.17 67
1992-01-31 0.06 1992-01-31 1984214.66 56
1992-01-31 0.07 1992-01-31 2204715.98 63
1992-01-31 0.08 1992-01-31 2125034.81 58
1992-01-31 0.09 1992-01-31 1719333.20 52
1992-01-31 0.10 1992-01-31 1827573.28 51
1992-02-01 0.00 1992-02-01 2232827.09 65
1992-02-01 0.01 1992-02-01 2061513.75 52
1992-02-01 0.02 1992-02-01 2681082.32 68
1992-02-01 0.03 1992-02-01 2436107.73 61
1992-02-01 0.04 1992-02-01 2372136.38 59
1992-02-01 0.05 1992-02-01 2179565.14 55
1992-02-01 0.06 1992-02-01 2740388.07 73
1992-02-01 0.07 1992-02-01 1951484.40 55
1992-02-01 0.08 1992-02-01 2101695.02 56
1992-02-01 0.09 1992-02-01 2058382.02 58
1992-02-01 0.10 1992-02-01 2525513.41 63
1992-02-02 0.00 1992-02-02 2187494.22 58
1992-02-02 0.01 1992-02-02 2398068.85 68
1992-02-02 0.02 1992-02-02 2185193.99 63
1992-02-02 0.03 1992-02-02 2168747.08 52
1992-02-02 0.04 1992-02-02 2310117.30 63
1992-02-02 0.05 1992-02-02 1910316.08 52
1992-02-02 0.06 1992-02-02 2158845.81 60
1992-02-02 0.07 1992-02-02 2585175.91 67
1992-02-02 0.08 1992-02-02 1986626.75 54
1992-02-02 0.09 1992-02-02 2330297.06 62
1992-02-02 0.10 1992-02-02 1978598.93 53
1992-02-03 0.00 1992-02-03 2294239.04 58
1992-02-03 0.01 1992-02-03 2556531.14 67
1992-02-03 0.02 1992-02-03 2386244.17 62
1992-02-03 0.03 1992-02-03 2252060.86 60
1992-02-03 0.04 1992-02-03 2548997.21 61
1992-02-03 0.05 1992-02-03 2137023.04 59
1992-02-03 0.06 1992-02-03 2262201.96 56
1992-02-03 0.07 1992-02-03 2105419.46 57
1992-02-03 0.08 1992-02-03 2446308.10 72
1992-02-03 0.09 1992-02-03 2627820.48 62
1992-02-03 0.10 1992-02-03 1945767.31 57
1992-02-04 0.00 1992-02-04 1984168.30 54
1992-02-04 0.01 1992-02-04 1577448.90 44
1992-02-04 0.02 1992-02-04 1979070.16 56
1992-02-04 0.03 1992-02-04 2988181.16 69
1992-02-04 0.04 1992-02-04 2431476.31 60
1992-02-04 0.05 1992-02-04 2417043.90 63
1992-02-04 0.06 1992-02-04 2389734.86 68
1992-02-04 0.07 1992-02-04 2714849.83 76
1992-02-04 0.08 1992-02-04 2504622.79 68
1992-02-04 0.09 1992-02-04 2553132.85 65
1992-02-04 0.10 1992-02-04 2824120.37 76
1992-02-05 0.00 1992-02-05 2508535.00 67
1992-02-05 0.01 1992-02-05 2914987.77 81
1992-02-05 0.02 1992-02-05 2142209.91 61
1992-02-05 0.03 1992-02-05 2110931.43 55
1992-02-05 0.04 1992-02-05 3066394.77 75
1992-02-05 0.05 1992-02-05 2414937.78 68
1992-02-05 0.06 1992-02-05 2080133.38 57
1992-02-05 0.07 1992-02-05 3560097.22 82
1992-02-05 0.08 1992-02-05 2143097.10 60
1992-02-05 0.09 1992-02-05 2608802.56 66
1992-02-05 0.10 1992-02-05 2638392.95 63
1992-02-06 0.00 1992-02-06 3145414.78 84
1992-02-06 0.01 1992-02-06 2646756.06 72
1992-02-06 0.02 1992-02-06 2475850.35 71
1992-02-06 0.03 1992-02-06 2467752.77 75
1992-02-06 0.04 1992-02-06 2403307.80 65
1992-02-06 0.05 1992-02-06 2198978.04 61
1992-02-06 0.06 1992-02-06 2501430.89 65
1992-02-06 0.07 1992-02-06 2089308.44 60
1992-02-06 0.08 1992-02-06 2869541.79 76
1992-02-06 0.09 1992-02-06 1915241.34 48
1992-02-06 0.10 1992-02-06 1972325.39 58
1992-02-07 0.00 1992-02-07 2417048.93 58
1992-02-07 0.01 1992-02-07 2851073.53 73
1992-02-07 0.02 1992-02-07 1977123.19 56
1992-02-07 0.03 1992-02-07 2302505.95 67
1992-02-07 0.04 1992-02-07 2896293.97 71
1992-02-07 0.05 1992-02-07 2473957.83 66
1992-02-07 0.06 1992-02-07 2992918.82 77
1992-02-07 0.07 1992-02-07 2925300.70 80
1992-02-07 0.08 1992-02-07 2301927.07 62
1992-02-07 0.09 1992-02-07 2787665.99 64
1992-02-07 0.10 1992-02-07 2627748.28 62
1992-02-08 0.00 1992-02-08 2842762.22 76
1992-02-08 0.01 1992-02-08 2282707.69 57
1992-02-08 0.02 1992-02-08 2858288.64 65
1992-02-08 0.03 1992-02-08 3180660.93 85
1992-02-08 0.04 1992-02-08 2229888.94 69
1992-02-08 0.05 1992-02-08 2627081.77 70
1992-02-08 0.06 1992-02-08 3396303.00 92
1992-02-08 0.07 1992-02-08 2752677.79 69
1992-02-08 0.08 1992-02-08 2587349.61 68
1992-02-08 0.09 1992-02-08 3047033.17 70
1992-02-08 0.10 1992-02-08 2191249.68 61
1992-02-09 0.00 1992-02-09 3650806.29 86
1992-02-09 0.01 1992-02-09 3287282.50 87
1992-02-09 0.02 1992-02-09 2360751.69 64
1992-02-09 0.03 1992-02-09 3011646.43 76
1992-02-09 0.04 1992-02-09 3120113.37 72
1992-02-09 0.05 1992-02-09 2388889.31 66
1992-02-09 0.06 1992-02-09 2751104.97 69
1992-02-09 0.07 1992-02-09 2244243.37 60
1992-02-09 0.08 1992-02-09 2953092.12 75
1992-02-09 0.09 1992-02-09 3188372.34 77
1992-02-09 0.10 1992-02-09 2593684.40 70
1992-02-10 0.00 1992-02-10 2776292.81 74
1992-02-10 0.01 1992-02-10 3177494.38 83
1992-02-10 0.02 1992-02-10 3765730.47 98
1992-02-10 0.03 1992-02-10 2352194.75 63
1992-02-10 0.04 1992-02-10 2895735.91 78
1992-02-10 0.05 1992-02-10 2662623.00 76
1992-02-10 0.06 1992-02-10 3238782.04 76
1992-02-10 0.07 1992-02-10 2311338.77 65
1992-02-10 0.08 1992-02-10 2739786.79 77
1992-02-10 0.09 1992-02-10 2927399.04 79
1992-02-10 0.10 1992-02-10 2970365.45 76
1992-02-11 0.00 1992-02-11 2655486.68 70
1992-02-11 0.01 1992-02-11 2891797.57 74
1992-02-11 0.02 1992-02-11 3204556.75 85
1992-02-11 0.03 1992-02-11 2848124.56 75
1992-02-11 0.04 1992-02-11 3733572.90 91
1992-02-11 0.05 1992-02-11 2790738.79 78
1992-02-11 0.06 1992-02-11 2385577.06 69
1992-02-11 0.07 1992-02-11 3243947.46 86
1992-02-11 0.08 1992-02-11 3069824.09 79
1992-02-11 0.09 1992-02-11 3141570.30 72
1992-02-11 0.10 1992-02-11 2806481.79 74
1992-02-12 0.00 1992-02-12 2911197.78 83
1992-02-12 0.01 1992-02-12 3299739.37 79
1992-02-12 0.02 1992-02-12 3001625.71 85
1992-02-12 0.03 1992-02-12 2967643.09 67
1992-02-12 0.04 1992-02-12 3448806.12 83
1992-02-12 0.05 1992-02-12 2937253.04 79
1992-02-12 0.06 1992-02-12 2908505.16 76
1992-02-12 0.07 1992-02-12 2422233.66 62
1992-02-12 0.08 1992-02-12 2500059.89 65
1992-02-12 0.09 1992-02-12 2660649.76 63
1992-02-12 0.10 1992-02-12 3026607.59 77
1992-02-13 0.00 1992-02-13 2766930.77 75
1992-02-13 0.01 1992-02-13 2633225.44 71
1992-02-13 0.02 1992-02-13 3084021.01 77
1992-02-13 0.03 1992-02-13 3020564.33 79
1992-02-13 0.04 1992-02-13 2584783.68 61
1992-02-13 0.05 1992-02-13 3577098.58 101
1992-02-13 0.06 1992-02-13 3023995.72 77
1992-02-13 0.07 1992-02-13 3648621.46 92
1992-02-13 0.08 1992-02-13 3141238.82 78
1992-02-13 0.09 1992-02-13 3644474.00 89
1992-02-13 0.10 1992-02-13 3059064.91 80
1992-02-14 0.00 1992-02-14 2852849.60 86
1992-02-14 0.01 1992-02-14 2912179.58 77
1992-02-14 0.02 1992-02-14 2449149.62 70
1992-02-14 0.03 1992-02-14 3034094.92 80
1992-02-14 0.04 1992-02-14 2446116.35 67
1992-02-14 0.05 1992-02-14 3603658.80 89
1992-02-14 0.06 1992-02-14 4131508.62 101
1992-02-14 0.07 1992-02-14 4340459.74 107
1992-02-14 0.08 1992-02-14 3223901.73 70
1992-02-14 0.09 1992-02-14 3213727.80 80
1992-02-14 0.10 1992-02-14 2721076.41 82
1992-02-15 0.00 1992-02-15 3159239.33 85
1992-02-15 0.01 1992-02-15 2859953.44 76
1992-02-15 0.02 1992-02-15 4097216.16 104
1992-02-15 0.03 1992-02-15 2711528.07 75
1992-02-15 0.04 1992-02-15 2865444.43 82
1992-02-15 0.05 1992-02-15 2944244.73 82
1992-02-15 0.06 1992-02-15 3963489.49 95
1992-02-15 0.07 1992-02-15 2925020.53 79
1992-02-15 0.08 1992-02-15 2831716.55 78
1992-02-15 0.09 1992-02-15 3353049.43 95
1992-02-15 0.10 1992-02-15 4079352.73 104
1992-02-16 0.00 1992-02-16 3229138.06 93
1992-02-16 0.01 1992-02-16 3070988.72 82
1992-02-16 0.02 1992-02-16 3330227.53 89
1992-02-16 0.03 1992-02-16 3717217.50 100
1992-02-16 0.04 1992-02-16 3005895.90 80
1992-02-16 0.05 1992-02-16 3602418.09 88
1992-02-16 0.06 1992-02-16 3314932.46 82
1992-02-16 0.07 1992-02-16 3869174.55 106
1992-02-16 0.08 1992-02-16 2961505.50 74
1992-02-16 0.09 1992-02-16 3277808.56 85
1992-02-16 0.10 1992-02-16 3460654.40 88
1992-02-17 0.00 1992-02-17 3597728.26 93
1992-02-17 0.01 1992-02-17 2670565.79 71
1992-02-17 0.02 1992-02-17 3835263.40 95
1992-02-17 0.03 1992-02-17 3436972.13 89
1992-02-17 0.04 1992-02-17 3230557.13 91
1992-02-17 0.05 1992-02-17 3754070.63 91
1992-02-17 0.06 1992-02-17 3661338.44 91
1992-02-17 0.07 1992-02-17 3277637.31 88
1992-02-17 0.08 1992-02-17 3164207.65 80
1992-02-17 0.09 1992-02-17 3528995.65 93
1992-02-17 0.10 1992-02-17 3270798.95 83
1992-02-18 0.00 1992-02-18 3809657.15 96
1992-02-18 0.01 1992-02-18 3461217.13 85
1992-02-18 0.02 1992-02-18 3552242.18 94
1992-02-18 0.03 1992-02-18 2817697.76 71
1992-02-18 0.04 1992-02-18 3154739.46 84
1992-02-18 0.05 1992-02-18 3688053.35 91
1992-02-18 0.06 1992-02-18 4188470.75 96
1992-02-18 0.07 1992-02-18 3411331.10 95
1992-02-18 0.08 1992-02-18 4102038.71 110
1992-02-18 0.09 1992-02-18 3079683.52 84
1992-02-18 0.10 1992-02-18 2851790.29 69
1992-02-19 0.00 1992-02-19 3069687.77 90
1992-02-19 0.01 1992-02-19 3770636.45 100
1992-02-19 0.02 1992-02-19 3677762.10 107
1992-02-19 0.03 1992-02-19 3382971.69 91
