1
0
mirror of https://github.com/vladmandic/sdnext.git synced 2026-01-27 15:02:48 +03:00
Files
sdnext/modules
CalamitousFelicitousness fe99d3fe5d feat: add FLUX.2 Klein model support
Add support for FLUX.2 Klein distilled models (4B and 9B variants):

- Add pipeline loader for Flux2KleinPipeline
- Add model detection for 'flux.2' + 'klein' patterns
- Add pipeline mapping in shared_items
- Add shared Qwen3ForCausalLM text encoder handling:
  - 4B variants use Z-Image-Turbo's Qwen3-8B
  - 9B variants use FLUX.2-klein-9B's Qwen3-14B
- Add reference entries for distilled (4B, 9B) and base models
- Update diffusers commit for Flux2KleinPipeline support
2026-01-16 01:35:20 +00:00
..
2026-01-13 02:08:11 -08:00
2025-07-05 17:13:31 -04:00
2025-12-30 18:36:02 +01:00
2026-01-15 08:30:48 +01:00
2025-07-08 15:47:07 -04:00
2025-10-29 11:40:20 -04:00
2025-07-08 15:47:07 -04:00
2025-07-05 17:13:31 -04:00
2026-01-13 12:58:14 +00:00
2025-11-27 14:47:56 -08:00
2026-01-07 15:27:14 +01:00
2026-01-10 20:48:36 +03:00
2025-11-09 15:41:20 -05:00
2026-01-14 16:25:56 +03:00
2026-01-13 12:58:14 +00:00
2025-07-28 19:41:39 -04:00
2025-10-09 09:25:49 -04:00
2025-02-18 18:47:42 -05:00
2026-01-14 16:23:26 +03:00
2025-10-16 19:39:05 -04:00
2025-10-11 00:55:22 +03:00
2025-07-05 17:13:31 -04:00
2026-01-12 18:40:25 +00:00
2026-01-13 12:58:14 +00:00
2026-01-10 10:32:13 +01:00
2025-07-05 16:47:25 -04:00
2025-11-09 09:14:26 -05:00
2025-11-07 12:21:48 -05:00
2025-06-25 09:11:17 -04:00
2026-01-03 07:54:05 +01:00
2025-02-24 08:24:14 -05:00
2025-11-12 19:24:47 -05:00
2025-10-30 14:01:32 -04:00
2026-01-13 02:11:58 -08:00
2026-01-15 09:29:26 +00:00
2025-11-15 12:15:04 -05:00
2025-04-21 20:20:04 -04:00
2025-11-17 20:12:47 -05:00
2025-08-13 16:06:25 -04:00
2026-01-15 08:30:48 +01:00
2026-01-15 09:29:26 +00:00
2025-10-17 13:42:28 -04:00
2025-10-24 10:29:58 -04:00
2025-10-24 10:29:58 -04:00
2026-01-13 04:08:48 -08:00
2025-11-12 09:19:28 -05:00
2025-10-23 11:01:20 -04:00
2026-01-04 17:55:01 +01:00
2026-01-08 08:51:35 +01:00
2025-12-30 22:15:09 +01:00
2025-10-27 15:28:20 -04:00
2026-01-14 03:33:49 +00:00
2025-08-02 15:28:45 -04:00
2026-01-07 14:58:45 +09:00
2026-01-08 09:27:49 +01:00
2025-10-16 19:39:05 -04:00
2025-07-16 12:59:40 -04:00
2025-11-04 08:23:45 -05:00
2025-07-31 17:33:44 -04:00
2025-08-01 18:26:57 -04:00
2025-07-27 08:17:41 -04:00
2025-07-27 08:17:41 -04:00
2025-09-12 16:12:45 -04:00
2025-07-05 17:42:13 -04:00
2025-10-12 15:35:08 -04:00
2025-03-30 15:04:17 -04:00
2026-01-14 16:25:56 +03:00
2026-01-15 08:30:48 +01:00
2025-10-18 14:07:52 -04:00
2025-08-15 10:56:36 -04:00
2025-12-17 16:43:54 -08:00
2026-01-15 08:30:48 +01:00
2025-10-27 15:28:20 -04:00
Fix
2026-01-15 16:49:18 +06:00
2026-01-14 16:54:50 +03:00
2026-01-01 11:13:56 +01:00
2025-08-02 14:18:58 -04:00
2025-07-01 13:12:21 -04:00
2025-11-02 06:29:19 -05:00
2026-01-10 13:27:38 -08:00
2026-01-13 09:57:22 +01:00
2026-01-13 12:58:14 +00:00
2026-01-10 13:58:13 -08:00
2026-01-15 09:29:26 +00:00
2026-01-15 09:29:26 +00:00
2025-12-26 09:25:25 -08:00
2025-05-13 21:51:33 -04:00
2025-11-12 09:19:28 -05:00
2026-01-10 13:27:38 -08:00
2025-12-30 16:35:32 -08:00
2025-10-22 08:39:45 -04:00
2025-11-14 15:47:13 -05:00
2025-11-08 14:54:34 -08:00
2025-12-17 16:43:54 -08:00
2025-10-05 20:17:32 -04:00
2026-01-07 14:59:42 +09:00
2026-01-07 15:01:39 +09:00